For researchers of all variants of the Allsopp family name.

| Name | DOBLE Elizabeth | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5751 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP John, b. 1856, Iron Acton, Gloucestershire, England d. Yes, date unknown | |||||||
| Marriage | 8 May 1880 | Bristol, Gloucestershire, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F2918 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.