For researchers of all variants of the Allsopp family name.

| Name | BISHOP Alice | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5793 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP William Austen, b. 1876, England d. Yes, date unknown | |
| Marriage | 29 Oct 1898 | Coalpit Heath, England [1] |
| Family ID | F2933 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.