For researchers of all variants of the Allsopp family name.

| Name | SIMMONS Ellen Gwendoline Emily | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Burial | Bradninch, Devon, England [1] |
|
| Person ID | I5808 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP Joseph, b. 20 Mar 1895, Pontycymmer, South Wales, England d. 27 Oct 1984, Bradninch, Devon, England (Age 89 years) | |||||
| Marriage | 29 Jul 1919 | Maesteg, Wales, England |
||||
| Children |
|
|||||
| Family ID | F2941 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jan 2026 | |||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.