For researchers of all variants of the Allsopp family name.

| Name | RICHARDS Mabel | |
| Birth | England |
|
| Gender | Female | |
| Death | England |
|
| Person ID | I5811 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP Albert Robert, b. 24 Jun 1896, England d. 20 Aug 1975, South Wales, England (Age 79 years) | |||
| Marriage | 17 Apr 1922 | Bridgend, Sourth Wales [1] |
||
| Children |
|
|||
| Family ID | F2942 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.