For researchers of all variants of the Allsopp family name.

| Name | RICHARDSON Charlotte | |
| Birth | England |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I5871 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSUP William, b. Apr 1822, Leyland, Lancashire, England d. 26 May 1896, The Grange, Flyde, Lancashire, England (Age 74 years) | |
| Family ID | F2965 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.