For researchers of all variants of the Allsopp family name.

| Name | HOLDING Ann | |
| Gender | Female | |
| Death | Bef 1837 | England [1] |
| Person ID | I5873 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSUP Daniel, b. 10 Jan 1794, England d. 10 Jul 1837, Whittle-Le-Woods, Lancashire, England (Age 43 years) | |||||||
| Marriage | 15 Jul 1821 | Leyland, Lancashire, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F2966 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.