For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Ronald Stewart | |
| Gender | Male | |
| Death | 1958 | Petersham, New South Wales, Australia [1] |
| Person ID | I7996 | The People |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOPP Alfred | |
| Mother | May | |
| Family ID | F3729 | Group Sheet | Family Chart |
| Family | GALLI Maureen Claire | |||
| Children |
|
|||
| Family ID | F3824 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.