For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Moya | |
| Gender | Female | |
| Death | Address: Private Hospital | |
| Person ID | I8139 | The People |
| Last Modified | 17 Apr 2018 | |
| Father | ALLSOPP Arthur Frederick d. Bef Sep 1974 | |
| Mother | BRANSBY Mary Ann, b. CALC 1900 d. 29 Aug 1974, Sydney, New South Wales, Australia (Age 74 years) | |
| Marriage | 1942 | Canterbury, New South Wales, Australia |
| Family ID | F929 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.