For researchers of all variants of the Allsopp family name.
Matches 51 to 100 of 182
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 21 Sep 1857 | I20178 | |
| 52 | CA 1847 | I4874 | |
| 53 | CA 1856 | I4899 | |
| 54 | 1912 | I8187 | |
| 55 | 1789 | I20153 | |
| 56 | 23 Feb 1864 | I20182 | |
| 57 | 27 Mar 1876 | I20185 | |
| 58 | 5 Dec 1855 | I20175 | |
| 59 | 1785 | I20152 | |
| 60 | CA 1825 | I5253 | |
| 61 | 1870 | I4876 | |
| 62 | 1903 | I9105 | |
| 63 | Jul 1887 | I13852 | |
| 64 | 15 Oct 1910 | I20189 | |
| 65 | 25 Apr 1939 | I19276 | |
| 66 | 2 Apr 1940 | I20195 | |
| 67 | CA 1890 | I5885 | |
| 68 | 1925 | I5250 | |
| 69 | 1712 | I20140 | |
| 70 | 21 Mar 1782 | I20149 | |
| 71 | Abt 1825 | I3267 | |
| 72 | 1901 | I9380 | |
| 73 | CA 1869 | I19735 | |
| 74 | Abt 1851 | I3347 | |
| 75 | Abt 1873 | I6628 | |
| 76 | 1877 | I4877 | |
| 77 | 1826 | I5875 | |
| 78 | 1880 | I5864 | |
| 79 | 10 Jan 1794 | I5872 | |
| 80 | 1846 | I5867 | |
| 81 | 1872 | I5859 | |
| 82 | 1874 | I5861 | |
| 83 | 1873 | I5860 | |
| 84 | 1784 | I4866 | |
| 85 | 1799 | I5878 | |
| 86 | I5868 | ||
| 87 | 1803 | I5879 | |
| 88 | I5869 | ||
| 89 | 1824 | I5874 | |
| 90 | 1879 | I5863 | |
| 91 | 1785 | I4867 | |
| 92 | I5870 | ||
| 93 | CA 1755 | I5876 | |
| 94 | 1789 | I4865 | |
| 95 | 1804 | I5880 | |
| 96 | 1876 | I5862 | |
| 97 | 24 Jun 1896 | I5783 | |
| 98 | I5633 | ||
| 99 | 1897 | I5736 | |
| 100 | CA 1750 | I18561 |
Matches 51 to 81 of 81
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | I5636 | ||
| 52 | 1868 | I4845 | |
| 53 | CA 2008 | I20838 | |
| 54 | 1823 | I14673 | |
| 55 | 1708 | I13766 | |
| 56 | 31 Jul 1897 | I5653 | |
| 57 | 18 Jul 1948 | I5668 | |
| 58 | 1707 | I4851 | |
| 59 | 20 Feb 1971 | I5749 | |
| 60 | CA 1619 | I13764 | |
| 61 | 1958 | I20166 | |
| 62 | 6 Jan 2014 | I20206 | |
| 63 | 1747 | I20134 | |
| 64 | 1 Nov 2000 | I20199 | |
| 65 | 10 Jun 1862 | I20154 | |
| 66 | 1797 | I4368 | |
| 67 | 10 Mar 1969 | I5795 | |
| 68 | I5821 | ||
| 69 | Bef 1837 | I5873 | |
| 70 | CA 1597 | I13938 | |
| 71 | 1835 | I14916 | |
| 72 | 15 Jan 1939 | I20183 | |
| 73 | 22 Jun 1895 | I5661 | |
| 74 | I5811 | ||
| 75 | 1 Aug 1953 | I5797 | |
| 76 | 11 Dec 1962 | I20186 | |
| 77 | 19 Aug 1906 | I20161 | |
| 78 | Bef 1921 | I7260 | |
| 79 | Between Jul 1988 and Sep 1988 | I20192 | |
| 80 | 1941 | I20168 | |
| 81 | 2 Sep 1845 | I20126 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.