For researchers of all variants of the Allsopp family name.
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I14271 | |
| 2 | 1843 | I20413 | |
| 3 | Dec Q 1864 | I19534 | |
| 4 | Sep Q 1867 | I19535 | |
| 5 | 3 Dec 1881 | I10934 | |
| 6 | Abt 1850 | I28238 | |
| 7 | 9 Jun 1893 | I10978 | |
| 8 | 1860 | I14263 | |
| 9 | Jun Q 1866 | I19536 | |
| 10 | Sep Q 1863 | I19532 | |
| 11 | 3 Jan 1840 | I20446 | |
| 12 | 1819 | I14215 | |
| 13 | 8 Aug 1812 | I14222 | |
| 14 | Dec Q 1859 | I19531 | |
| 15 | CA 1798 | I16835 | |
| 16 | 2 Mar 1821 | I14216 | |
| 17 | 1853 | I14264 | |
| 18 | Mar Q 1855 | I30082 | |
| 19 | Dec Q 1861 | I19533 | |
| 20 | 1856 | I14272 | |
| 21 | 1849 | I14270 | |
| 22 | Abt 1846 | I11925 | |
| 23 | Abt 1848 | I11926 | |
| 24 | 1863 | I20449 | |
| 25 | 1797 | I14363 | |
| 26 | 1840 | I19046 | |
| 27 | 28 Aug 1806 | I14509 | |
| 28 | 1808 | I29723 | |
| 29 | Dec Q 1854 | I16114 | |
| 30 | 1839 | I20447 | |
| 31 | 1788 | I30083 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1882 | I10934 | |
| 2 | 17 Mar 1898 | I10946 | |
| 3 | 6 Jul 1893 | I10978 | |
| 4 | 24 Apr 1890 | I10971 | |
| 5 | 19 Jul 1882 | I10944 | |
| 6 | 8 May 1894 | I10901 | |
| 7 | 12 Mar 1897 | I10941 | |
| 8 | 19 Apr 1840 | I20446 | |
| 9 | 6 Jan 1878 | I10926 | |
| 10 | 5 Jul 1829 | I16834 | |
| 11 | 8 May 1894 | I10906 | |
| 12 | 24 Nov 1816 | I30072 | |
| 13 | 3 May 1846 | I14269 | |
| 14 | 18 Aug 1886 | I10955 | |
| 15 | 31 May 1893 | I10974 | |
| 16 | 4 Jun 1895 | I10931 | |
| 17 | 14 Nov 1821 | I30084 | |
| 18 | 15 May 1888 | I10963 | |
| 19 | 1798 | I14363 | |
| 20 | 16 Oct 1806 | I14509 | |
| 21 | 27 Dec 1809 | I4500 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1859 | I14362 | |
| 2 | Dec Q 1895 | I21006 | |
| 3 | 1886 | I14361 | |
| 4 | 1898 | I10946 | |
| 5 | Jan 1941 | I18753 | |
| 6 | 1928 | I30230 | |
| 7 | 1950 | I10944 | |
| 8 | 1897 | I10901 | |
| 9 | 1898 | I10941 | |
| 10 | 1915 | I10985 | |
| 11 | Mar 1899 | I18759 | |
| 12 | Jun Q 1881 | I3418 | |
| 13 | 1908 | I10955 | |
| 14 | Mar Q 1898 | I18782 | |
| 15 | 1851 | I10987 | |
| 16 | 1 Jan 1930 | I10957 | |
| 17 | Jan 1908 | I14446 | |
| 18 | Apr 1869 | I14439 | |
| 19 | Jan 1901 | I14445 | |
| 20 | Jan 1857 | I14428 | |
| 21 | Apr 1890 | I14430 | |
| 22 | Apr 1874 | I10883 | |
| 23 | Jun Q 1874 | I18919 | |
| 24 | Mar Q 1886 | I18758 | |
| 25 | Jan 1851 | I14230 | |
| 26 | 1868 | I14357 | |
| 27 | Mar Q 1874 | I14442 | |
| 28 | Sep Q 1887 | I21048 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1806 | I14593 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1818 | I30072 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / BROCKELHURST | Mar 1860 | F7730 |
| 2 | ALLSOP / EPERSON | Sep Q 1898 | F7985 |
| 3 | ALLSOP / HALLOWES | Mar Q 1914 | F7432 |
| 4 | ALLSOPP / HARRIS | Sep Q 1940 | F7280 |
| 5 | ALLSOPP / MOORE | Mar Q 1840 | F6057 |
| 6 | ALSOP / BENNETT | Mar Q 1870 | F7809 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.