For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1827 | I21278 | |
| 2 | Dec Q 1867 | I21298 | |
| 3 | 1894 | I21442 | |
| 4 | 1809 | I20711 | |
| 5 | 27 Aug 1847 | I11044 | |
| 6 | Oct 1852 | I11045 | |
| 7 | 1875 | I21430 | |
| 8 | Jun Q 1889 | I21435 | |
| 9 | Jun Q 1872 | I21289 | |
| 10 | 1901 | I21439 | |
| 11 | Mar Q 1859 | I17843 | |
| 12 | 1899 | I21438 | |
| 13 | Jun Q 1843 | I11052 | |
| 14 | 1878 | I21432 | |
| 15 | Mar Q 1866 | I21287 | |
| 16 | Dec Q 1877 | I21320 | |
| 17 | Sep Q 1865 | I21297 | |
| 18 | Sep Q 1858 | I21288 | |
| 19 | 1864 | I21279 | |
| 20 | Dec Q 1863 | I21286 | |
| 21 | Mar Q 1858 | I21294 | |
| 22 | 1876 | I21431 | |
| 23 | 1785 | I11139 | |
| 24 | 1 May 1788 | I11037 | |
| 25 | 24 Feb 1807 | I17847 | |
| 26 | 11 Jul 1858 | I21383 | |
| 27 | 1829 | I17848 | |
| 28 | 1860 | I21385 | |
| 29 | 1873 | I21429 | |
| 30 | Sep Q 1861 | I21384 | |
| 31 | Jun Q 1861 | I21285 | |
| 32 | 1892 | I21436 | |
| 33 | 1897 | I21437 | |
| 34 | 28 Nov 1858 | I17878 | |
| 35 | 31 Oct 1870 | I21299 | |
| 36 | 1825 | I29732 | |
| 37 | 1837 | I20712 | |
| 38 | 1836 | I9064 | |
| 39 | 1837 | I11077 | |
| 40 | 1865 | I21280 | |
| 41 | 6 May 1808 | I11121 | |
| 42 | Apr 1850 | I11079 | |
| 43 | Mar Q 1869 | I21317 | |
| 44 | 14 Dec 1790 | I14932 | |
| 45 | Mar Q 1862 | I17880 | |
| 46 | 1846 | I17870 | |
| 47 | 16 Jun 1857 | I17853 | |
| 48 | Dec Q 1870 | I21318 | |
| 49 | 1904 | I21440 | |
| 50 | 16 Oct 1809 | I11142 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1847 | I11044 | |
| 2 | 3 Oct 1852 | I11045 | |
| 3 | 19 May 1889 | I21435 | |
| 4 | 18 Jan 1816 | I11047 | |
| 5 | 22 Feb 1852 | I11048 | |
| 6 | 4 Jun 1843 | I11052 | |
| 7 | 10 Nov 1879 | I21433 | |
| 8 | 9 Jun 1822 | I11050 | |
| 9 | 5 Jun 1887 | I21434 | |
| 10 | 24 Dec 1820 | I11055 | |
| 11 | 27 Sep 1835 | I11061 | |
| 12 | 10 Aug 1788 | I11037 | |
| 13 | 8 Aug 1858 | I21383 | |
| 14 | 26 Dec 1858 | I17878 | |
| 15 | 28 Mar 1824 | I17841 | |
| 16 | 25 Sep 1836 | I9064 | |
| 17 | 15 Jan 1837 | I11077 | |
| 18 | 7 Apr 1850 | I11079 | |
| 19 | 16 Dec 1790 | I14932 | |
| 20 | 25 Feb 1827 | I17850 | |
| 21 | 16 Jun 1850 | I11086 | |
| 22 | 12 Feb 1791 | I11034 | |
| 23 | 15 Mar 1818 | I11141 | |
| 24 | 15 Jan 1837 | I11090 | |
| 25 | 16 Jan 1814 | I11094 | |
| 26 | 26 Oct 1845 | I11098 | |
| 27 | 15 Aug 1852 | I11099 | |
| 28 | 17 Jul 1857 | I17853 | |
| 29 | 4 Mar 1866 | I11893 | |
| 30 | 25 Aug 1811 | I11142 | |
| 31 | 6 Jun 1824 | I11103 | |
| 32 | 19 Jun 1825 | I11104 | |
| 33 | 19 May 1839 | I11105 | |
| 34 | 4 Apr 1875 | I21319 | |
| 35 | 12 Aug 1785 | I11107 | |
| 36 | 15 Feb 1835 | I9063 | |
| 37 | 31 Oct 1841 | I11065 | |
| 38 | 1756 | I14915 | |
| 39 | 8 Aug 1785 | I17845 | |
| 40 | 1 Jan 1865 | I21428 | |
| 41 | 22 May 1799 | I9068 | |
| 42 | 6 Feb 1848 | I21311 | |
| 43 | 6 Oct 1822 | I11146 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1848 | I11044 | |
| 2 | Mar 1908 | I21435 | |
| 3 | 1813 | I10924 | |
| 4 | 20 Mar 1813 | I21354 | |
| 5 | May 1861 | I11139 | |
| 6 | 2 May 1862 | I11038 | |
| 7 | May 1863 | I11141 | |
| 8 | Jun Q 1863 | I11095 | |
| 9 | May 1848 | I11107 | |
| 10 | 13 Jun 1883 | I21351 | |
| 11 | 15 Oct 1852 | I14930 | |
| 12 | 18 Apr 1842 | I11065 | |
| 13 | 8 Sep 1813 | I21349 | |
| 14 | 14 Jul 1857 | I17845 | |
| 15 | 10 Jun 1863 | I21379 | |
| 16 | 4 Jul 1826 | I21350 | |
| 17 | 16 Feb 1883 | I11149 | |
| 18 | 31 Aug 1899 | I11148 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1846 | I11093 | |
| 2 | 23 Jul 1895 | I21278 | |
| 3 | 22 Mar 1848 | I11044 | |
| 4 | 21 Mar 1908 | I21435 | |
| 5 | 3 Dec 1835 | I11051 | |
| 6 | 23 Sep 1905 | I11052 | |
| 7 | 4 Jul 1826 | I11053 | |
| 8 | 15 Mar 1852 | I11056 | |
| 9 | 30 Dec 1897 | I11055 | |
| 10 | 28 Nov 1845 | I11059 | |
| 11 | 5 Nov 1850 | I11063 | |
| 12 | 27 May 1861 | I11139 | |
| 13 | 4 Nov 1884 | I17847 | |
| 14 | 17 Jan 1911 | I17848 | |
| 15 | 2 Jun 1837 | I11069 | |
| 16 | 16 Aug 1867 | I21375 | |
| 17 | 17 Jul 1857 | I11070 | |
| 18 | 10 Feb 1861 | I11072 | |
| 19 | I11084 | ||
| 20 | 11 Sep 1813 | I11080 | |
| 21 | 9 Apr 1837 | I11081 | |
| 22 | 18 Jan 1911 | I17850 | |
| 23 | 24 Feb 1841 | I11091 | |
| 24 | 7 Jan 1846 | I11087 | |
| 25 | 7 Oct 1854 | I11092 | |
| 26 | 9 May 1863 | I11089 | |
| 27 | 9 May 1863 | I11141 | |
| 28 | 16 May 1815 | I11094 | |
| 29 | 13 Jun 1863 | I11095 | |
| 30 | 26 Jan 1862 | I7457 | |
| 31 | 12 Feb 1864 | I17844 | |
| 32 | 7 May 1891 | I11142 | |
| 33 | 1 Sep 1846 | I11111 | |
| 34 | 3 May 1848 | I11107 | |
| 35 | 23 Mar 1862 | I11112 | |
| 36 | 11 Nov 1883 | I17868 | |
| 37 | 22 Sep 1856 | I9063 | |
| 38 | Jun 1883 | I21351 | |
| 39 | 21 Jan 1816 | I11058 | |
| 40 | 18 Oct 1852 | I14930 | |
| 41 | 18 Apr 1842 | I11065 | |
| 42 | 19 Oct 1781 | I21339 | |
| 43 | 11 Sep 1813 | I21349 | |
| 44 | 17 Jul 1857 | I17845 | |
| 45 | 17 Apr 1881 | I21307 | |
| 46 | 13 Jun 1863 | I21379 | |
| 47 | Jul 1826 | I21350 | |
| 48 | 27 Jun 1900 | I21283 | |
| 49 | I11155 | ||
| 50 | 13 Jan 1883 | I9068 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ALSOP | 29 Dec 1790 | F6200 |
| 2 | ALLSOP / ALLSOP | 10 Dec 1856 | F7413 |
| 3 | ALLSOP / HOUSLEY | 29 Mar 1832 | F4944 |
| 4 | ALLSOP / MATHER | 26 May 1845 | F7420 |
| 5 | ALLSOP / MATKIN | 28 Sep 1878 | F4959 |
| 6 | ALLSOP / SLACK | 31 Mar 1834 | F4203 |
| 7 | ALLSOP / SLATER | 28 Aug 1821 | F4206 |
| 8 | ALSOP / JOHNSON | 3 May 1780 | F6197 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.