For researchers of all variants of the Allsopp family name.
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I29254 | |
| 2 | Sep Q 1880 | I19014 | |
| 3 | 1832 | I20647 | |
| 4 | CA 1898 | I17587 | |
| 5 | 15 May 1826 | I5489 | |
| 6 | CA 1877 | I19013 | |
| 7 | 1804 | I20644 | |
| 8 | 1823 | I11010 | |
| 9 | 1841 | I29165 | |
| 10 | 1887 | I28700 | |
| 11 | Sep Q 1858 | I11796 | |
| 12 | 1836 | I14302 | |
| 13 | CA 1886 | I19020 | |
| 14 | CA 1825 | I11005 | |
| 15 | 1883 | I19019 | |
| 16 | CA 1882 | I19018 | |
| 17 | 29 Oct 1912 | I28706 | |
| 18 | 14 Mar 1914 | I28707 | |
| 19 | Jun Q 1918 | I17558 | |
| 20 | 8 Sep 1910 | I28705 | |
| 21 | 20 Sep 1907 | I28704 | |
| 22 | 1837 | I29400 | |
| 23 | 1870 | I20450 | |
| 24 | Oct 1851 | I14511 | |
| 25 | CA 1846 | I28318 | |
| 26 | 1823 | I14512 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1821 | I11009 | |
| 2 | 3 Jul 1826 | I5489 | |
| 3 | 6 Jul 1834 | I30097 | |
| 4 | 23 Nov 1817 | I11007 | |
| 5 | 3 Apr 1831 | I30099 | |
| 6 | 12 Jun 1823 | I11010 | |
| 7 | 19 May 1861 | I11796 | |
| 8 | 4 Apr 1819 | I11008 | |
| 9 | 19 Dec 1824 | I30098 | |
| 10 | 7 Aug 1836 | I14302 | |
| 11 | 21 Nov 1912 | I28706 | |
| 12 | 10 Jun 1680 | I21443 | |
| 13 | 6 Dec 1648 | I20123 | |
| 14 | 1683 | I20243 | |
| 15 | 23 May 1852 | I14511 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1919 | I14420 | |
| 2 | Jan 1824 | I11009 | |
| 3 | Sep Q 1931 | I21030 | |
| 4 | 1970 | I10978 | |
| 5 | Feb 1847 | I14192 | |
| 6 | Dec Q 1901 | I14498 | |
| 7 | Sep Q 1895 | I18944 | |
| 8 | Apr 1823 | I11007 | |
| 9 | 5 Jan 1886 | I18812 | |
| 10 | 21 Jan 1956 | I10916 | |
| 11 | 9 Jan 1861 | I14309 | |
| 12 | 5 Sep 1940 | I18756 | |
| 13 | Jul 1901 | I14303 | |
| 14 | Jan 1858 | I3407 | |
| 15 | 13 Jul 1898 | I14308 | |
| 16 | Dec 1926 | I14305 | |
| 17 | Jul 1977 | I28720 | |
| 18 | Jan 1906 | I14510 | |
| 19 | 29 Feb 1904 | I18917 | |
| 20 | Mar Q 1867 | I14509 | |
| 21 | Jan 1906 | I10983 | |
| 22 | Mar Q 1957 | I19022 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1824 | I11009 | |
| 2 | 6 Apr 1823 | I11007 | |
| 3 | Jan 1861 | I14309 | |
| 4 | 24 Dec 1844 | I10888 | |
| 5 | 24 Feb 1855 | I20149 | |
| 6 | 28 Aug 1826 | I11035 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ALLSOP | 30 Nov 1856 | F2170 |
| 2 | ALLSOP / | 27 Apr 1863 | F8589 |
| 3 | ALLSOP / BARKER | 4 Jul 1844 | F11508 |
| 4 | ALLSOP / BERRISFORD | 30 Sep 1859 | F6037 |
| 5 | ALLSOP / HEWITT | 19 Sep 1896 | F7800 |
| 6 | ALLSOP / LEE | 8 Nov 1890 | F8599 |
| 7 | ALLSOP / NEWTON | 12 Nov 1872 | F5230 |
| 8 | ALLSOP / PERKS | 31 Mar 1851 | F7463 |
| 9 | ALLSOP / REDFERN | 11 Mar 1907 | F11140 |
| 10 | ALLSOP / WINDLEY | 24 Dec 1815 | F11530 |
| 11 | ALLSOPP / DREWRY | 29 Dec 1836 | F8220 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.