For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 182
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1784 | I5634 | |
| 2 | CA 1870 | I19737 | |
| 3 | CA 1750 | I16613 | |
| 4 | CA 1824 | I18815 | |
| 5 | I5658 | ||
| 6 | CA 1847 | I4875 | |
| 7 | CA 1791 | I11728 | |
| 8 | CA 1810 | I20151 | |
| 9 | I4878 | ||
| 10 | I3298 | ||
| 11 | 1778 | I4338 | |
| 12 | CALC 1848 | I4879 | |
| 13 | 1832 | I4327 | |
| 14 | CA 1825 | I5191 | |
| 15 | CA 1866 | I4889 | |
| 16 | CA 1835 | I5193 | |
| 17 | CA 1840 | I2494 | |
| 18 | 1790 | I4726 | |
| 19 | I7654 | ||
| 20 | 1826 | I29295 | |
| 21 | CA 1791 | I11727 | |
| 22 | 1829 | I5511 | |
| 23 | CA 1857 | I4906 | |
| 24 | CA 1857 | I4901 | |
| 25 | CA 1787 | I4226 | |
| 26 | 1819 | I5512 | |
| 27 | CA 1905 | I17591 | |
| 28 | 11 Mar 1916 | I21400 | |
| 29 | Oct 1816 | I11696 | |
| 30 | CA 1817 | I5194 | |
| 31 | 1827 | I5513 | |
| 32 | CA 1828 | I5192 | |
| 33 | 1688 | I20133 | |
| 34 | CA 1790 | I4342 | |
| 35 | CA 1834 | I5422 | |
| 36 | CALC 1842 | I4880 | |
| 37 | 1852 | I4096 | |
| 38 | 1902 | I8186 | |
| 39 | 26 Aug 1861 | I20179 | |
| 40 | 1866 | I4873 | |
| 41 | 1858 | I5252 | |
| 42 | 22 Sep 1877 | I20131 | |
| 43 | CA 1873 | I4883 | |
| 44 | 5 Aug 1940 | I20201 | |
| 45 | 5 Nov 1906 | I20132 | |
| 46 | 1898 | I5251 | |
| 47 | 19 Dec 1908 | I20187 | |
| 48 | Abt 1879 | I5518 | |
| 49 | 19 Feb 1852 | I20171 | |
| 50 | 20 Jun 1942 | I20197 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1785 | I4340 | |
| 2 | 1773 | I4337 | |
| 3 | 1733 | I4357 | |
| 4 | 13 Jun 1779 | I20147 | |
| 5 | 23 Jul 1751 | I20125 | |
| 6 | 20 Aug 1710 | I20139 | |
| 7 | 13 Apr 1785 | I20150 | |
| 8 | 4 Aug 1782 | I20149 |
Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1778 | I4338 | |
| 2 | 1962 | I13580 | |
| 3 | 2012 | I14714 | |
| 4 | 1859 | I10885 | |
| 5 | I7259 | ||
| 6 | 1731 | I4356 | |
| 7 | 1769 | I4350 | |
| 8 | 1772 | I4369 | |
| 9 | 1729 | I4347 | |
| 10 | May 1818 | I4322 | |
| 11 | 1716 | I20133 | |
| 12 | 1791 | I4360 | |
| 13 | 1795 | I10980 | |
| 14 | Between 1914 and 1926 | I5887 | |
| 15 | Between 1914 and 1926 | I5888 | |
| 16 | 2 Jan 1903 | I20173 | |
| 17 | 22 Feb 1929 | I20179 | |
| 18 | 6 Jul 1846 | I20147 | |
| 19 | Aft 1728 | I20137 | |
| 20 | 2 Dec 1931 | I20131 | |
| 21 | 5 Jun 2024 | I20201 | |
| 22 | 30 Mar 1966 | I20132 | |
| 23 | 8 Feb 2006 | I20187 | |
| 24 | 10 Dec 1928 | I20171 | |
| 25 | 4 Sep 2012 | I20197 | |
| 26 | 28 Jul 1848 | I20158 | |
| 27 | 13 Dec 1932 | I20169 | |
| 28 | 20 Dec 1928 | I20178 | |
| 29 | 9 Sep 1907 | I20165 | |
| 30 | 11 May 1865 | I20182 | |
| 31 | 7 Nov 1876 | I20185 | |
| 32 | 3 Apr 1887 | I20129 | |
| 33 | 19 Dec 1993 | I20198 | |
| 34 | 31 Jan 1920 | I20175 | |
| 35 | 1 Oct 1785 | I20152 | |
| 36 | Aft 1728 | I20141 | |
| 37 | 16 Dec 2006 | I20189 | |
| 38 | 15 Oct 2009 | I20195 | |
| 39 | 25 Dec 1911 | I20167 | |
| 40 | Aft 1828 | I20139 | |
| 41 | Bef 1728 | I20140 | |
| 42 | 1783 | I20124 | |
| 43 | 2008 | I18534 | |
| 44 | 21 Oct 1815 | I20160 | |
| 45 | 20 Feb 1909 | I20163 | |
| 46 | 1925 | I5867 | |
| 47 | 1 Nov 1850 | I13804 | |
| 48 | 1884 | I5879 | |
| 49 | I5633 | ||
| 50 | 27 Jul 1959 | I5747 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1716 | I20135 | |
| 2 | 22 Dec 1792 | I20153 | |
| 3 | Jul 1903 | I5654 | |
| 4 | 1728/9 | I20123 | |
| 5 | May 1786 | I20142 | |
| 6 | 14 Dec 1870 | I5671 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / TURNER | F3295 | |
| 2 | ALLSOPP / ASHLEY-COOPER | 16 Jul 1895 | F8224 |
| 3 | ALLSOPP / ATHERLEY | 18 Apr 1968 | F8243 |
| 4 | ALLSOPP / ATKINSON | CA 1854 | F2789 |
| 5 | ALLSOPP / CHESSHIRE | 23 Jul 1890 | F8230 |
| 6 | ALLSOPP / HUTTON | 19 Apr 1888 | F8223 |
| 7 | ALLSOPP / THYNNE | 19 Apr 1904 | F8211 |
| 8 | ALLSOPP / TONGUE | 21 Aug 1839 | F8209 |
| 9 | ALLSOPP / TULLA | 16 Feb 1939 | F8235 |
| 10 | ALLSOPP / WHITBREAD | 5 Jan 1898 | F8225 |
| 11 | ALLSOPP / WILSON | 30 Jun 1778 | F8206 |
| 12 | ALLSUP / BERRY | CA 1793 | F2967 |
| 13 | ALSOP / | F2768 | |
| 14 | ALSOP / | F2898 | |
| 15 | ALSOP / | F2914 | |
| 16 | ALSOP / | 1727 | F2614 |
| 17 | ALSOP / BIGGS | CA 1723 | F2474 |
| 18 | ALSOP / PRICE | 10 Apr 1780 | F2894 |
| 19 | ALSOP / RAINBOW | 1695 | F2615 |
| 20 | ALSOP / WOODRUFF | F2940 | |
| 21 | ALSOP / YEADON | F2939 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.