For researchers of all variants of the Allsopp family name.
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1802 | I11646 | |
| 2 | 19 Feb 1834 | I11653 | |
| 3 | 1860 | I11660 | |
| 4 | 3 Jan 1832 | I11647 | |
| 5 | 1858 | I11656 | |
| 6 | 1855 | I11655 | |
| 7 | CA Jan 1861 | I11657 | |
| 8 | CA 1803 | I11645 | |
| 9 | 12 Jul 1828 | I11652 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.