For researchers of all variants of the Allsopp family name.
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I18796 | |
| 2 | 1854 | I18802 | |
| 3 | 1848 | I18799 | |
| 4 | 1852 | I18801 | |
| 5 | 1849 | I18800 | |
| 6 | 1842 | I18797 | |
| 7 | 1857 | I18803 | |
| 8 | 1844 | I18798 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.