For researchers of all variants of the Allsopp family name.
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I14267 | |
| 2 | 1829 | I30085 | |
| 3 | 1790 | I30080 | |
| 4 | 9 Jun 1840 | I30071 | |
| 5 | Abt 1865 | I14266 | |
| 6 | 1835 | I30086 | |
| 7 | Abt 1864 | I14268 | |
| 8 | 1846 | I14269 | |
| 9 | 1863 | I14265 | |
| 10 | 30 Sep 1821 | I30084 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.