For researchers of all variants of the Allsopp family name.
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 15 Jun 1991 | I5185 | |
| 2 | Aft 7 Oct 2001 | I9211 | |
| 3 | 16 Feb 2006 | I34 | |
| 4 | 11 Jun 1981 | I1663 | |
| 5 | Nov 1977 | I1793 | |
| 6 | Jun 1985 | I2381 | |
| 7 | 1989 | I6018 | |
| 8 | Dec 1980 | I3143 | |
| 9 | 14 Jan 1981 | I8981 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.