For researchers of all variants of the Allsopp family name.
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1805 | I18790 | |
| 2 | Mar Q 1840 | I18806 | |
| 3 | 1778 | I19112 | |
| 4 | Apr 1844 | I18808 | |
| 5 | Sep Q 1849 | I4931 | |
| 6 | 1835 | I18944 | |
| 7 | 24 Dec 1794 | I18838 | |
| 8 | 23 Feb 1797 | I18839 | |
| 9 | 9 Jan 1802 | I18789 | |
| 10 | 23 Jul 1820 | I4928 | |
| 11 | Jun Q 1838 | I18846 | |
| 12 | 26 Jun 1807 | I18953 | |
| 13 | 14 Feb 1811 | I18889 | |
| 14 | 6 May 1808 | I18791 | |
| 15 | CA 1848 | I18874 | |
| 16 | CA 1857 | I19065 | |
| 17 | Nov 1841 | I18807 | |
| 18 | 4 Dec 1810 | I18792 | |
| 19 | 24 Mar 1786 | I18816 | |
| 20 | 22 Feb 1812 | I18780 | |
| 21 | 1781 | I18960 | |
| 22 | May 1850 | I18809 | |
| 23 | 9 Oct 1812 | I18890 | |
| 24 | 1843 | I11822 | |
| 25 | 1790 | I10997 | |
| 26 | 1799 | I28272 | |
| 27 | CA 1830 | I18992 | |
| 28 | Dec Q 1846 | I18857 | |
| 29 | 15 Aug 1803 | I18952 | |
| 30 | 10 Nov 1783 | I18832 | |
| 31 | Mar Q 1847 | I18919 | |
| 32 | 23 Oct 1799 | I18840 | |
| 33 | 28 Feb 1793 | I11514 | |
| 34 | 1791 | I18998 | |
| 35 | 1805 | I18976 |
Matches 1 to 50 of 110
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1836 | I18878 | |
| 2 | 31 Mar 1861 | I18868 | |
| 3 | 7 Jul 1805 | I18790 | |
| 4 | 2 Jun 1867 | I18871 | |
| 5 | 30 Nov 1817 | I18843 | |
| 6 | 5 Apr 1840 | I18806 | |
| 7 | 24 Aug 1828 | I18855 | |
| 8 | 28 Mar 1675 | I19073 | |
| 9 | 6 Feb 1736/7 | I19105 | |
| 10 | 27 Aug 1747 | I19106 | |
| 11 | 17 May 1818 | I18778 | |
| 12 | 7 Apr 1844 | I18808 | |
| 13 | 7 Oct 1849 | I18813 | |
| 14 | 16 Apr 1854 | I18866 | |
| 15 | 23 May 1852 | I18865 | |
| 16 | 5 Jul 1868 | I18872 | |
| 17 | 19 Oct 1885 | I18938 | |
| 18 | 3 Sep 1876 | I18936 | |
| 19 | 13 Apr 1817 | I18850 | |
| 20 | 10 Sep 1865 | I18906 | |
| 21 | 29 Dec 1794 | I18838 | |
| 22 | 28 Aug 1820 | I18812 | |
| 23 | 27 Sep 1827 | I18829 | |
| 24 | 2 Mar 1862 | I18909 | |
| 25 | 17 Feb 1744/5 | I19107 | |
| 26 | 27 Aug 1835 | I18891 | |
| 27 | 13 Nov 1859 | I18912 | |
| 28 | 7 Jan 1835 | I18877 | |
| 29 | 21 Jan 1816 | I18886 | |
| 30 | 9 Mar 1823 | I18845 | |
| 31 | 7 Jul 1836 | I18942 | |
| 32 | 2 Sep 1827 | I18822 | |
| 33 | 19 Mar 1797 | I18839 | |
| 34 | 26 Oct 1823 | I18888 | |
| 35 | 16 Nov 1759 | I19108 | |
| 36 | 13 Mar 1775 | I18765 | |
| 37 | 2 Mar 1788 | I4716 | |
| 38 | 1 Apr 1802 | I18789 | |
| 39 | 23 Jul 1820 | I4928 | |
| 40 | 23 Jul 1821 | I18852 | |
| 41 | 22 Jan 1826 | I18828 | |
| 42 | 24 Feb 1828 | I18934 | |
| 43 | 8 Apr 1838 | I18846 | |
| 44 | 26 Apr 1863 | I18869 | |
| 45 | 12 Jul 1807 | I18953 | |
| 46 | 4 Jan 1824 | I18853 | |
| 47 | 21 Jan 1836 | I18847 | |
| 48 | 17 Mar 1811 | I18889 | |
| 49 | 27 Feb 1727/8 | I19119 | |
| 50 | 19 Oct 1823 | I18782 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1869 | I18762 | |
| 2 | 1 Feb 1832 | I18778 | |
| 3 | Bef Aug 1847 | I19105 | |
| 4 | 6 Apr 1917 | I18822 | |
| 5 | 5 Jul 1847 | I4716 | |
| 6 | 29 Sep 1860 | I18765 | |
| 7 | Dec 1831 | I10975 | |
| 8 | 4 Jan 1822 | I18973 | |
| 9 | 30 Nov 1843 | I18761 | |
| 10 | 1857 | I28272 | |
| 11 | 12 Jul 1857 | I18763 | |
| 12 | 30 Nov 1829 | I11514 | |
| 13 | 22 Jul 1863 | I18836 | |
| 14 | 22 Dec 1880 | I18764 | |
| 15 | 1 Feb 1869 | I18825 | |
| 16 | 4 Jan 1844 | I18842 | |
| 17 | 1824 | I10979 |
Matches 1 to 50 of 71
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Feb 1869 | I18762 | |
| 2 | 28 Dec 1847 | I18876 | |
| 3 | 26 Nov 1848 | I18878 | |
| 4 | 10 Jun 1755 | I19102 | |
| 5 | 12 Aug 1848 | I18843 | |
| 6 | 17 Dec 1762 | I19114 | |
| 7 | 21 Nov 1787 | I19112 | |
| 8 | 5 Feb 1832 | I18778 | |
| 9 | 26 Aug 1855 | I18979 | |
| 10 | 17 Oct 1827 | I18829 | |
| 11 | 27 May 1829 | I18838 | |
| 12 | 30 Aug 1835 | I18891 | |
| 13 | 12 Jun 1849 | I18877 | |
| 14 | 15 Oct 1816 | I18886 | |
| 15 | 10 Apr 1917 | I18822 | |
| 16 | 3 Dec 1761 | I19108 | |
| 17 | 14 Apr 1829 | I18934 | |
| 18 | 8 Jul 1847 | I4716 | |
| 19 | 3 Oct 1860 | I18765 | |
| 20 | 20 Apr 1898 | I18828 | |
| 21 | 17 Jun 1846 | I18953 | |
| 22 | 28 Jan 1728/9 | I19122 | |
| 23 | 21 Feb 1800 | I19109 | |
| 24 | 28 Jan 1869 | I18880 | |
| 25 | 25 Feb 1795 | I19116 | |
| 26 | 4 Sep 1825 | I18791 | |
| 27 | 20 Apr 1897 | I18766 | |
| 28 | 28 Feb 1858 | I18854 | |
| 29 | 8 Jan 1822 | I18973 | |
| 30 | 25 Sep 1855 | I18792 | |
| 31 | 14 Mar 1812 | I18773 | |
| 32 | 16 Feb 1815 | I18885 | |
| 33 | 25 Sep 1833 | I18827 | |
| 34 | 3 Dec 1843 | I18761 | |
| 35 | 22 Jan 1889 | I18851 | |
| 36 | 18 Apr 1871 | I18816 | |
| 37 | 15 Aug 1813 | I18793 | |
| 38 | 15 Apr 1832 | I18983 | |
| 39 | 3 Dec 1848 | I18788 | |
| 40 | 28 Feb 1843 | I18794 | |
| 41 | 1 Jun 1820 | I18826 | |
| 42 | 16 Jul 1857 | I18763 | |
| 43 | 20 Jan 1795 | I19125 | |
| 44 | 7 Sep 1727 | I19075 | |
| 45 | 4 Jul 1816 | I18832 | |
| 46 | 15 Aug 1686 | I19076 | |
| 47 | 8 Aug 1694 | I19077 | |
| 48 | 9 Jul 1815 | I18982 | |
| 49 | 19 Oct 1696 | I19072 | |
| 50 | 30 Nov 1829 | I11514 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / ATKINS | 26 Sep 1850 | F7751 |
| 2 | ALLSOP / AUSTIN | 28 Jul 1818 | F7785 |
| 3 | ALLSOP / BOTHAM | 3 Oct 1822 | F7787 |
| 4 | ALLSOP / BRIDDEN | 2 Nov 1807 | F7754 |
| 5 | ALLSOP / FERN | 27 Jul 1829 | F7733 |
| 6 | ALLSOP / FROGGATT | 6 Aug 1816 | F7749 |
| 7 | ALLSOP / GETLEY | 25 Dec 1833 | F7741 |
| 8 | ALLSOP / GOLLING | 17 Jan 1820 | F7746 |
| 9 | ALLSOP / HARDY | 22 Feb 1809 | F2574 |
| 10 | ALLSOP / HULLINS | 24 May 1819 | F7742 |
| 11 | ALLSOP / HURSTHOUSE | 24 May 1773 | F7736 |
| 12 | ALLSOP / SAMPSON | 6 Jun 1729 | F7821 |
| 13 | ALLSOP / SELLERS | 4 Apr 1832 | F7781 |
| 14 | ALLSOPE / SMITH | 14 Jun 1838 | F7789 |
| 15 | ALSOP / BARNET | 9 Jun 1779 | F7747 |
| 16 | ALSOP / GOODWIN | 4 Jul 1725 | F7820 |
| 17 | ALSOP / KEELING | 6 Aug 1816 | F7748 |
| 18 | ALSOP / KIRKLAND | 19 Jul 1827 | F7745 |
| 19 | ALSOP / WRAGG | 20 May 1703 | F7819 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.