For researchers of all variants of the Allsopp family name.
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1838 | I11787 | |
| 2 | 1869 | I11782 | |
| 3 | CA 1810 | I11777 | |
| 4 | CA 1835 | I7259 | |
| 5 | CA 1833 | I11785 | |
| 6 | CA 1862 | I11780 | |
| 7 | Jan 1871 | I11779 | |
| 8 | CA 1836 | I11786 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.