For researchers of all variants of the Allsopp family name.
Matches 1 to 15 of 15 for First Name equals ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Ada | I16616 | ||
| 2 | ALLSOP Ada | I15244 | b. 1855 | Melbourne, Victoria, Australia |
| 3 | ALLSOP Ada | I20429 | b. Dec Q 1868 | Eckington, Derbyshire, England |
| 4 | ALLSOP Ada | I29841 | b. Dec Q 1872 | Ecclesall Bierlow RD, Yorkshire, England |
| 5 | ALLSOP Ada | I28844 | b. 24 Dec 1882 | Saltley, Warwickshire, England |
| 6 | ALLSOP Ada | I28823 | b. 1883 | Warwickshire, England |
| 7 | ALLSOP Ada | I28945 | b. Jun Q 1883 | Birmingham RD, Warwickshire, England |
| 8 | ALLSOP Ada | I2221 | b. 20 Mar 1883 | Goulburn, New South Wales, Australia |
| 9 | ALLSOPP Ada | I381 | b. 1882 | New South Wales, Australia |
| 10 | ALLSOPP Ada | I13900 | b. Jun 1895 | Nottingham, Nottinghamshire, England |
| 11 | ALSOP Ada | I20660 | b. Mar Q 1858 | Ossett, Yorkshire, England |
| 12 | ALSOP Ada | I20750 | b. Jun Q 1864 | Thorne, Yorkshire, England |
| 13 | ALSOP Ada | I4492 | b. 12 Oct 1870 | Adelaide, South Australia, Australia |
| 14 | CAIRNS Ada | I15564 | ||
| 15 | HOLMES Ada | I11584 | b. 1873 | Northamptonshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.