For researchers of all variants of the Allsopp family name.
Matches 1 to 10 of 10 for First Name equals BETTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betty | I17514 | ||
| 2 | ALLSOP Betty | I11046 | b. CA 1809 | |
| 3 | ALLSOPP Betty | I287 | ||
| 4 | ALLSOPP Betty | I16170 | ||
| 5 | ALLSOPP Betty | I16172 | ||
| 6 | ALLSOPP Betty | I5582 | ||
| 7 | ALLSOPT Betty | I16728 | ||
| 8 | ALSOP Betty | I18297 | ||
| 9 | CLARK Betty | I8794 | ||
| 10 | COLLEY Betty | I7624 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.