For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 97 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSEP Charles | I16703 | ||
| 2 | ALLSEP Charles | I16702 | b. 10 Oct 1909 | Hammersmith, London, England |
| 3 | ALLSOP Charles | I8015 | ||
| 4 | ALLSOP Charles | I8021 | ||
| 5 | ALLSOP Charles | I29611 | ||
| 6 | ALLSOP Charles | I15703 | ||
| 7 | ALLSOP Charles | I19223 | ||
| 8 | ALLSOP Charles | I10918 | b. | Kniveton, Derbyshire, England |
| 9 | ALLSOP Charles | I29691 | ||
| 10 | ALLSOP Charles | I14518 | c. 3 Jan 1772 | Wirksworth, Derbyshire, England |
| 11 | ALLSOP Charles | I11643 | b. CA 1789 | Kettering, Northamptonshire, England |
| 12 | ALLSOP Charles | I11161 | b. CA 1804 | |
| 13 | ALLSOP Charles | I5942 | b. 1814 | Somerset, England |
| 14 | ALLSOP Charles | I14615 | b. 1816 | Walsall, Staffordshire, England |
| 15 | ALLSOP Charles | I9977 | b. 1 Jan 1817 | Wirksworth, Derbyshire, England |
| 16 | ALLSOP Charles | I18843 | c. 30 Nov 1817 | Tissington, Derbyshire, England |
| 17 | ALLSOP Charles | I18990 | b. CA 1819 | Derbyshire, England |
| 18 | ALLSOP Charles | I17909 | c. 8 Apr 1827 | Fleckney, Leicestershire, England |
| 19 | ALLSOP Charles | I14361 | b. 20 Nov 1827 | Wirksworth, Derbyshire, England |
| 20 | ALLSOP Charles | I28991 | b. 12 Jan 1837 | Birmingham, Warwickshire, England |
| 21 | ALLSOP Charles | I11670 | b. Jul 1838 | Bugbrooke, Northamptonshire, England |
| 22 | ALLSOP Charles | I18806 | b. Mar Q 1840 | Tissington, Derbyshire, England |
| 23 | ALLSOP Charles | I13809 | b. Abt 1842 | Castle Donnington, Leicestershire, England |
| 24 | ALLSOP Charles | I11183 | b. CA 1844 | Northamptonshire, England |
| 25 | ALLSOP Charles | I19839 | b. Jun Q 1846 | Cheltenham, Gloucestershire, England |
| 26 | ALLSOP Charles | I17939 | b. Mar Q 1846 | Fleckney, Leicestershire, England |
| 27 | ALLSOP Charles | I30008 | b. Jun Q 1846 | Wirksworth, Derbyshire, England |
| 28 | ALLSOP Charles | I20539 | b. 1847 | Sandle Magna, Yorkshire, England |
| 29 | ALLSOP Charles | I15261 | b. 1849 | Manchester, Lancashire, England |
| 30 | ALLSOP Charles | I29637 | b. Dec Q 1850 | Worksop RD, Nottinghamshire, England |
| 31 | ALLSOP Charles | I29174 | b. 1852 | Ossett, Yorkshire, England |
| 32 | ALLSOP Charles | I17992 | c. 18 Mar 1859 | Duffield, Derbyshire, England |
| 33 | ALLSOP Charles | I20645 | b. 1861 | Sheffield, Yorkshire, England |
| 34 | ALLSOP Charles | I20596 | b. 1861 | Idle, Yorkshire, England |
| 35 | ALLSOP Charles | I17989 | b. 11 Dec 1862 | Fleckney, Leicestershire, England |
| 36 | ALLSOP Charles | I21514 | b. Dec Q 1863 | Chelsea, Middlesex, England |
| 37 | ALLSOP Charles | I19542 | b. 1863 | Pelsall, Staffordshire, England |
| 38 | ALLSOP Charles | I15800 | b. 1869 | Warwick, Warwickshire, England |
| 39 | ALLSOP Charles | I28926 | b. Dec Q 1869 | Birmingham RD, Warwickshire, England |
| 40 | ALLSOP Charles | I29337 | b. Sep Q 1875 | Sheffield, Yorkshire, England |
| 41 | ALLSOP Charles | I29232 | b. 1879 | Cumberworth, Yorkshire, England |
| 42 | ALLSOP Charles | I30000 | b. Sep Q 1883 | Wirksworth, Derbyshire, England |
| 43 | ALLSOP Charles | I11776 | b. CA 1883 | Ripley, Derbyshire, England |
| 44 | ALLSOP Charles | I28869 | b. Dec Q 1884 | Hucknall Under Huthwaite, Nottinghamshire, England |
| 45 | ALLSOP Charles | I30124 | b. 8 Aug 1891 | Dewsbury, Yorkshire, England |
| 46 | ALLSOP Charles, Mbe | I28236 | b. Jul 1901 | Duffield, Derbyshire, England |
| 47 | ALLSOPP Charles | I19612 | ||
| 48 | ALLSOPP Charles | I7349 | ||
| 49 | ALLSOPP Charles | I19807 | ||
| 50 | ALLSOPP Charles | I10837 | b. 1739 | Morden, Dorset, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.