For researchers of all variants of the Allsopp family name.
Matches 1 to 27 of 27 for First Name equals CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clara | I14830 | b. 1855 | Washwater, England |
| 2 | ALLSOP Clara | I17933 | b. CA 1825 | Fleckney, Leicestershire, England |
| 3 | ALLSOP Clara | I19057 | b. 1840 | Tarleton, Lancashire, England |
| 4 | ALLSOP Clara | I17941 | b. Mar Q 1850 | Fleckney, Leicestershire, England |
| 5 | ALLSOP Clara | I21378 | b. 1860 | Ballidon, Derbyshire, England |
| 6 | ALLSOP Clara | I29531 | b. Jan 1863 | Rotherham, Yorkshire, England |
| 7 | ALLSOP Clara | I20057 | b. 1864 | Brewood, Staffordshire, England |
| 8 | ALLSOP Clara | I17972 | b. 1867 | Fleckney, Leicestershire, England |
| 9 | ALLSOP Clara | I21289 | b. Jun Q 1872 | Brassington, Derbyshire, England |
| 10 | ALLSOP Clara | I29364 | b. 1874 | Ossett, Yorkshire, England |
| 11 | ALLSOP Clara | I29420 | b. Sep Q 1879 | Sheffield, Yorkshire, England |
| 12 | ALLSOP Clara | I29349 | b. Dec Q 1879 | Sheffield, Yorkshire, England |
| 13 | ALLSOP Clara | I29901 | b. Jun Q 1882 | Wortley RD, Yorkshire, England |
| 14 | ALLSOP Clara | I11190 | b. 1882 | Geddington, Northamptonshire, England |
| 15 | ALLSOPP Clara | I2520 | b. 1864 | |
| 16 | ALLSOPP Clara | I13827 | b. CA 1867 | Nottinghamshire, England |
| 17 | ALLSOPP Clara | I29054 | b. Sep Q 1876 | Carbrook, Yorkshire, England |
| 18 | ALSOP Clara | I20652 | b. 1855 | Sheffield, Yorkshire, England |
| 19 | ALSOP Clara | I20659 | b. Mar Q 1856 | Ossett, Yorkshire, England |
| 20 | ALSOP Clara | I5684 | b. 20 Oct 1861 | England |
| 21 | ALSOP Clara | I29200 | b. Nov 1873 | Ecclesall Bierlow, Yorkshire, England |
| 22 | BIRD Clara | I29912 | ||
| 23 | BROWN Clara | I10930 | ||
| 24 | DUGGAN Clara | I1662 | b. 4 Nov 1863 | Wattle Flat, New South Wales, Australia |
| 25 | FORRESTER Clara | I14843 | b. Jul 1855 | Stoke-On-Trent, Staffordshire, England |
| 26 | KING Clara | I30144 | b. 3 Apr 1885 | Greenlow Hill, Yorkshire, England |
| 27 | KINGHAM Clara | I14738 | b. Abt 1875 | Birmingham, Warwickshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.