For researchers of all variants of the Allsopp family name.
Matches 1 to 13 of 13 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Daniel | I11047 | c. 18 Jan 1816 | Brassington, Derbyshire, England |
| 2 | ALLSOP Daniel | I11889 | c. 2 May 1825 | Kirk Ireton, Derbyshire, England |
| 3 | ALLSOP Daniel | I18855 | c. 24 Aug 1828 | Tissington, Derbyshire, England |
| 4 | ALLSOP Daniel | I11648 | b. 1837 | Chatteris, Cambridgeshire, England |
| 5 | ALLSOP Daniel | I11048 | b. Mar Q 1852 | Ashbourne RD, Derbyshire, England |
| 6 | ALLSOP Daniel | I17843 | b. Mar Q 1859 | Brassington, Derbyshire, England |
| 7 | ALLSOP Daniel | I21441 | b. 1902 | Ransgate, Derbyshire, England |
| 8 | ALLSOPP Daniel | I7180 | ||
| 9 | ALLSOPP Daniel | I10154 | ||
| 10 | ALLSOPP Daniel | I11900 | b. 1855 | Hognaston, Derbyshire, England |
| 11 | ALLSOPP Daniel | I11837 | b. 8 Dec 1903 | Darwen, Lancanshire, England |
| 12 | ALLSUP Daniel | I5872 | b. 10 Jan 1794 | England |
| 13 | ALLSUP Daniel | I19145 | b. 24 Aug 1889 | Nelson, Lancashire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.