For researchers of all variants of the Allsopp family name.
Matches 1 to 15 of 15 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edith | I10630 | ||
| 2 | Edith | I20104 | ||
| 3 | Edith | I5601 | ||
| 4 | ALLSOP Edith | I5058 | ||
| 5 | ALLSOP Edith | I2229 | b. 29 Aug 1883 | Quirindi, New South Wales, Australia |
| 6 | ALLSOP Edith | I30002 | b. Sep Q 1888 | Wirksworth, Derbyshire, England |
| 7 | ALLSOP Edith | I21525 | b. Dec Q 1893 | Chelsea, Middlesex, England |
| 8 | ALLSOP Edith | I19368 | b. Jun Q 1893 | Sunderland, Durham, England |
| 9 | ALLSOP Edith | I21438 | b. 1899 | Brassington, Derbyshire, England |
| 10 | ALLSOP Edith | I14655 | b. Mar 1901 | Birmingham, Warwickshire, England |
| 11 | ALLSOP Edith | I11894 | b. 1903 | Atlow, Derbyshire, England |
| 12 | ALLSOP Edith | I9365 | b. 1904 | Ravenstone, Leicestershire, England |
| 13 | ALLSOPP Edith | I14850 | b. Abt 1887 | Alton, Staffordshire, England |
| 14 | ALLSOPP Edith | I2319 | b. 1899 | Burwood, New South Wales, Australia |
| 15 | PERKS Edith | I17991 | b. 1823 | Duffield, Derbyshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.