For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 50 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSEP Edward | I19917 | b. Dec Q 1859 | Upton On Severn, Worcestershire, England |
| 2 | ALLSOP Edward | I11519 | ||
| 3 | ALLSOP Edward | I5468 | ||
| 4 | ALLSOP Edward | I19382 | ||
| 5 | ALLSOP Edward | I28239 | b. Dec 1730 | Ashbourne, Derbyshire, England |
| 6 | ALLSOP Edward | I14663 | b. Abt 1789 | Walsall, Staffordshire, England |
| 7 | ALLSOP Edward | I28986 | b. 18 Aug 1802 | Sutton Coldfield, Warwickshire, England |
| 8 | ALLSOP Edward | I21469 | b. CA 1822 | Saint John Lee Acomb, Northumberland, England |
| 9 | ALLSOP Edward | I14686 | b. 4 Feb 1828 | Birmingham, Warwickshire, England |
| 10 | ALLSOP Edward | I4327 | b. 1832 | England |
| 11 | ALLSOP Edward | I15257 | b. 1835 | Manchester, Lancashire, England |
| 12 | ALLSOP Edward | I14758 | b. 22 Jul 1838 | Birmingham, Warwickshire, England |
| 13 | ALLSOP Edward | I29010 | b. 1843 | Warwickshire, England |
| 14 | ALLSOP Edward | I20965 | b. Sep Q 1848 | East Wellow, Hampshire, England |
| 15 | ALLSOP Edward | I19383 | b. Jun Q 1856 | Unsworth, Durham, England |
| 16 | ALLSOP Edward | I19393 | b. 1857 | Sunderland, Durham, England |
| 17 | ALLSOP Edward | I4887 | b. Jun Q 1858 | Hexham RD, Northumberland, England |
| 18 | ALLSOP Edward | I14633 | b. 1860 | Birmingham, Warwickshire, England |
| 19 | ALLSOP Edward | I28806 | b. Jun Q 1860 | Birmingham, Warwickshire, England |
| 20 | ALLSOP Edward | I29013 | b. Mar Q 1866 | Birmingham RD, Warwickshire, England |
| 21 | ALLSOP Edward | I14736 | b. Jun Q 1871 | Birmingham, Warwickshire, England |
| 22 | ALLSOP Edward | I29998 | b. Dec Q 1879 | Wirksworth, Derbyshire, England |
| 23 | ALLSOP Edward | I21035 | b. Jun Q 1883 | Bakewell, Derbyshire, England |
| 24 | ALLSOP Edward | I19380 | b. 6 May 1883 | Sunderland, Durham, England |
| 25 | ALLSOP Edward | I30113 | b. 2 Jul 1884 | Sunderland, Durham, England |
| 26 | ALLSOP Edward | I28843 | b. Sep Q 1888 | Kings Norton RD, Worcestershire, England |
| 27 | ALLSOP Edward | I29975 | c. 28 Aug 1890 | Middlesbrough, Yorkshire, England |
| 28 | ALLSOP Edward | I14853 | b. 1897 | Uttoxeter, Staffordshire, England |
| 29 | ALLSOP Edward | I21503 | b. Mar Q 1911 | Marylebone RD, Middlesex, England |
| 30 | ALLSOP Edward | I19357 | b. Jun Q 1920 | Newcastle Upon Tyne, Northumberland, England |
| 31 | ALLSOP Edward | I21370 | b. Dec Q 1920 | Chesterfield RD, Derbyshire, England |
| 32 | ALLSOPP Edward | I9378 | ||
| 33 | ALLSOPP Edward | I21162 | ||
| 34 | ALLSOPP Edward | I30096 | ||
| 35 | ALLSOPP Edward | I3372 | ||
| 36 | ALLSOPP Edward | I10157 | ||
| 37 | ALLSOPP Edward | I6677 | ||
| 38 | ALLSOPP Edward | I19214 | b. CA 1882 | |
| 39 | ALLSOPP Edward | I7181 | b. 1883 | Coxbench, Derbyshire, England |
| 40 | ALLSOPP Edward | I19392 | b. Jun Q 1887 | Chester le Street, Durham, England |
| 41 | ALSOP Edward | I16242 | ||
| 42 | ALSOP Edward | I30133 | ||
| 43 | ALSOP Edward | I11361 | b. CA 1797 | |
| 44 | ALSOP Edward | I11371 | b. CA 1810 | |
| 45 | ALSOP Edward | I20616 | b. Sep Q 1842 | Marrick, Yorkshire, England |
| 46 | ALSOP Edward | I29037 | b. Jun Q 1858 | Arkengarthdale, Yorkshire, England |
| 47 | ALSOP Edward | I20619 | b. Mar Q 1866 | Marrick, Yorkshire, England |
| 48 | ALSOP Edward | I4665 | b. 1869 | Skipton, Victoria, Australia |
| 49 | ALSOP Edward | I30180 | b. Sep Q 1873 | Reeth Union RD, Yorkshire, England |
| 50 | ALSOP Edward | I16309 | b. CA 1875 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.