For researchers of all variants of the Allsopp family name.
Matches 1 to 9 of 9 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eleanor | I19734 | ||
| 2 | ALLSOP Eleanor | I19387 | b. 1884 | Unsworth, Durham, England |
| 3 | ALSOP Eleanor | I5660 | ||
| 4 | ALSOP Eleanor | I20629 | b. 1794 | Hurst, Yorkshire, England |
| 5 | ALSOP Eleanor | I30039 | b. 1828 | Marrick, Yorkshire, England |
| 6 | ALSOP Eleanor | I30034 | b. Sep Q 1855 | Reeth Union RD, Yorkshire, England |
| 7 | ALSOP Eleanor | I20506 | b. Mar Q 1866 | Fremington, Yorkshire, England |
| 8 | POUNTNEY Eleanor | I28987 | b. 1807 | Hansworth, Warwickshire, England |
| 9 | SIDDLE Eleanor | I29323 | b. 1792 | Marrick, Yorkshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.