For researchers of all variants of the Allsopp family name.
Matches 1 to 15 of 15 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Frances | I14762 | b. Dec 1850 | Birmingham, Warwickshire, England |
| 2 | ALLSOP Frances | I19532 | b. Sep Q 1863 | Belper, Derbyshire, England |
| 3 | ALLSOP Frances | I18938 | c. 19 Oct 1885 | Tissington, Derbyshire, England |
| 4 | ALLSOPP Frances | I8726 | ||
| 5 | ALLSOPP Frances | I20158 | b. 28 Oct 1807 | Burton Upon Trent, Staffordshire, England |
| 6 | ALLSOPP Frances | I18488 | b. 13 Nov 1857 | Calcutta, West Bengal, India |
| 7 | ALLSOPP Frances | I11574 | b. 1863 | Northampton, Northamptonshire, England |
| 8 | ALSOP Frances | I30046 | ||
| 9 | ALSOP Frances | I14241 | c. 11 Oct 1778 | Wirksworth, Derbyshire, England |
| 10 | ANKERS Frances | I6939 | b. 1885 | Shropshire, England |
| 11 | BRIDDEN Frances | I18884 | b. CA 1774 | |
| 12 | FOWLER Frances | I20154 | b. 22 Sep 1785 | Shrewsbury, Shropshire, England |
| 13 | JONES Frances | I5221 | b. 1934 | |
| 14 | SCOTT Frances | I20821 | b. 1859 | Hull, Yorkshire, England |
| 15 | THORNHILL Frances | I14688 | b. CA 1792 | Bloxwich, Staffordshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.