For researchers of all variants of the Allsopp family name.
Matches 1 to 43 of 43 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martha | I19490 | ||
| 2 | Martha | I8216 | ||
| 3 | Martha | I29618 | ||
| 4 | Martha | I3273 | ||
| 5 | Martha | I5658 | b. | England |
| 6 | Martha | I5190 | ||
| 7 | Martha | I19104 | b. 1715 | Derbyshire, England |
| 8 | Martha | I11445 | b. CA 1716 | |
| 9 | Martha | I11443 | b. CA 1779 | |
| 10 | Martha | I13958 | b. 1867 | Southwell, Nottinghamshire, England |
| 11 | Martha | I11334 | b. CA 1875 | |
| 12 | ALLSOP Martha | I19109 | c. 25 Mar 1750 | Tissington, Derbyshire, England |
| 13 | ALLSOP Martha | I18880 | c. 2 Jan 1780 | Tissington, Derbyshire, England |
| 14 | ALLSOP Martha | I17935 | c. 2 Feb 1817 | Foxton, Leicestershire, England |
| 15 | ALLSOP Martha | I17937 | c. 28 Jul 1833 | Fleckney, Leicestershire, England |
| 16 | ALLSOP Martha | I18879 | c. 29 Dec 1839 | Tissington, Derbyshire, England |
| 17 | ALLSOP Martha | I29155 | b. 1842 | Ibstock, Leicestershire, England |
| 18 | ALLSOP Martha | I29344 | b. 1846 | Sheffield, Yorkshire, England |
| 19 | ALLSOP Martha | I14424 | b. 1848 | Coxbench, Derbyshire, England |
| 20 | ALLSOP Martha | I20535 | b. Sep Q 1865 | Cumberworth, Yorkshire, England |
| 21 | ALLSOP Martha | I29116 | b. Jun Q 1872 | Bramley, Yorkshire, England |
| 22 | ALLSOP Martha | I14767 | b. 1877 | Birmingham, Warwickshire, England |
| 23 | ALLSOPP Martha | I16197 | ||
| 24 | ALLSOPP Martha | I18157 | b. 1868 | Swindon, Wiltshire, England |
| 25 | ALSOP Martha | I11243 | b. CA 1766 | |
| 26 | ALSOP Martha | I14639 | b. 1818 | Walsall, Staffordshire, England |
| 27 | ALSOP Martha | I28325 | b. CA 1827 | Syndale, Yorkshire, England |
| 28 | ALSOP Martha | I19484 | b. 1833 | Yorkshire, England |
| 29 | ALSOP Martha | I14353 | b. 8 Aug 1833 | Ashleyhay, Derbyshire, England |
| 30 | ALSOP Martha | I4978 | b. CALC 1864 | |
| 31 | ALSOP Martha | I21054 | b. Jun Q 1871 | Lea, Derbyshire, England |
| 32 | AUSTIN Martha | I18968 | b. CA 1795 | Derbyshire, England |
| 33 | BAILEY Martha | I29412 | b. 1806 | Scarborough, Yorkshire, England |
| 34 | EPTHORP Martha | I2700 | ||
| 35 | MATTHEWS Martha | I19569 | b. Sep 1846 | Lichfield, Staffordshire, England |
| 36 | MILLER Martha | I5032 | ||
| 37 | MOORE Martha | I14431 | b. Abt 1815 | Wirksworth, Derbyshire, England |
| 38 | NAYLOR Martha | I28324 | b. 1 Oct 1793 | Featherstone, Yorkshire, England |
| 39 | NIGHTINGALE Martha | I28834 | b. Sep Q 1860 | Wirral RD, Cheshire, England |
| 40 | REDFERN Martha | I28701 | b. CA Jul 1888 | Derbyshire, England |
| 41 | ROBERTS Martha | I29883 | b. 1826 | Bramley, Yorkshire, England |
| 42 | WRAGG Martha | I14368 | b. Nov 1767 | Middleton By Wirksworth, Derbyshire, England |
| 43 | YORK Martha | I13577 | b. 25 Jul 1852 | Tipton, Staffordshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.