For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 109 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADKINS | I18372 | ||
| 2 | ALLSEP | I28450 | ||
| 3 | ALLSEP | I19916 | b. Sep Q 1858 | Upton On Severn, Worcestershire, England |
| 4 | ALLSOP | I16536 | ||
| 5 | ALLSOP | I16549 | ||
| 6 | ALLSOP | I16609 | ||
| 7 | ALLSOP | I8148 | ||
| 8 | ALLSOP | I29566 | ||
| 9 | ALLSOP | I28748 | ||
| 10 | ALLSOP | I28749 | ||
| 11 | ALLSOP | I4878 | b. | England |
| 12 | ALLSOP | I14720 | ||
| 13 | ALLSOP | I14721 | ||
| 14 | ALLSOP | I14722 | ||
| 15 | ALLSOP | I13592 | ||
| 16 | ALLSOP | I3298 | b. | England |
| 17 | ALLSOP | I17598 | ||
| 18 | ALLSOP | I7292 | ||
| 19 | ALLSOP | I10143 | ||
| 20 | ALLSOP | I8710 | ||
| 21 | ALLSOP | I8722 | ||
| 22 | ALLSOP | I11773 | ||
| 23 | ALLSOP | I16470 | ||
| 24 | ALLSOP | I16489 | ||
| 25 | ALLSOP | I21042 | b. CA 1840 | East Wellow, Hampshire, England |
| 26 | ALLSOP | I30075 | b. Mar Q 1845 | Belper Union RD, Derbyshire, England |
| 27 | ALLSOP | I4522 | b. 1858 | Morang, Victoria, Australia |
| 28 | ALLSOP | I3236 | b. 30 Oct 1858 | Hobart, Tasmania, Australia |
| 29 | ALLSOP | I4515 | b. 1861 | Sandhurst, Victoria, Australia |
| 30 | ALLSOP | I3239 | b. 24 Jun 1862 | Launceston, Tasmania, Australia |
| 31 | ALLSOP | I29592 | b. Mar Q 1864 | Belper RD, Derbyshire, England |
| 32 | ALLSOP | I29712 | b. Jun Q 1869 | Lincoln RD, Lincolnshire, England |
| 33 | ALLSOP | I29597 | b. Sep Q 1875 | Wharfedale RD, Yorkshire, England |
| 34 | ALLSOP | I21123 | b. Jun Q 1877 | Stockbridge RD, Hampshire, England |
| 35 | ALLSOP | I19712 | b. 21 Nov 1899 | Dymock, Gloucestershire, England |
| 36 | ALLSOP | I7102 | b. Between 1900 and 1920 | |
| 37 | ALLSOP "Baby" | I7517 | b. 11 Jul 1949 | Darwin, Northern Territory, Australia |
| 38 | ALLSOP | I7981 | b. 1953 | Sydney, New South Wales, Australia |
| 39 | ALLSOP | I8220 | b. 1961 | Sydney, New South Wales, Australia |
| 40 | ALLSOPH | I29533 | b. 1851 | Sunderland, Durham, England |
| 41 | ALLSOPP | I16498 | ||
| 42 | ALLSOPP | I16602 | ||
| 43 | ALLSOPP | I8058 | ||
| 44 | ALLSOPP | I13925 | ||
| 45 | ALLSOPP | I13926 | ||
| 46 | ALLSOPP | I13928 | ||
| 47 | ALLSOPP | I13929 | ||
| 48 | ALLSOPP | I9090 | ||
| 49 | ALLSOPP | I4776 | ||
| 50 | ALLSOPP | I5887 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.