For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 120 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I8016 | ||
| 2 | Jane | I4157 | ||
| 3 | Jane | I10130 | ||
| 4 | Jane | I6664 | ||
| 5 | Jane | I8817 | ||
| 6 | Jane | I11450 | b. CA 1602 | |
| 7 | Jane | I11448 | b. CA 1632 | |
| 8 | Jane | I19070 | b. CA 1650 | |
| 9 | Jane | I7958 | b. CALC 1791 | Cornwall, England |
| 10 | ALLSOP Jane | I28630 | ||
| 11 | ALLSOP Jane | I11118 | ||
| 12 | ALLSOP Jane | I11063 | b. CA 1787 | |
| 13 | ALLSOP Jane | I18839 | b. 23 Feb 1797 | Tissington, Derbyshire, England |
| 14 | ALLSOP Jane | I9978 | b. 19 Sep 1800 | Wirksworth, Derbyshire, England |
| 15 | ALLSOP Jane | I11064 | b. CA 1810 | |
| 16 | ALLSOP Jane | I18888 | c. 26 Oct 1823 | Tissington, Derbyshire, England |
| 17 | ALLSOP Jane | I3420 | b. 15 Sep 1825 | Wirksworth, Derbyshire, England |
| 18 | ALLSOP Jane | I18900 | b. CA 1826 | Derbyshire, England |
| 19 | ALLSOP Jane | I3956 | b. CA 1833 | Ireland |
| 20 | ALLSOP Jane | I28990 | b. 1834 | Warwickshire, England |
| 21 | ALLSOP Jane | I14303 | b. Jul 1838 | Wirksworth, Derbyshire, England |
| 22 | ALLSOP Jane | I19564 | b. Jan 1840 | Streethay, Staffordshire, England |
| 23 | ALLSOP Jane | I6615 | b. Abt 1843 | Dagenham, Essex, England |
| 24 | ALLSOP Jane | I14761 | b. Dec Q 1846 | Birmingham, Warwickshire, England |
| 25 | ALLSOP Jane | I29874 | b. 27 Jan 1846 | Bury Union RD, Lancashire, England |
| 26 | ALLSOP Jane | I19493 | b. Dec Q 1847 | Birmingham, Warwickshire, England |
| 27 | ALLSOP Jane | I14982 | b. Dec Q 1848 | Birmingham, Warwickshire, England |
| 28 | ALLSOP Jane | I30236 | b. 1851 | Gainsborough, Lincolnshire, England |
| 29 | ALLSOP Jane | I20592 | b. 1852 | Mickleton, Durham, England |
| 30 | ALLSOP Jane | I19885 | b. Dec Q 1854 | Cheltenham, Gloucestershire, England |
| 31 | ALLSOP Jane | I14624 | b. 1855 | Walsall, Staffordshire, England |
| 32 | ALLSOP Jane | I9194 | b. 26 Oct 1857 | Tipton, Staffordshire, England |
| 33 | ALLSOP Jane | I19598 | b. Sep Q 1858 | Lichfield, Staffordshire, England |
| 34 | ALLSOP Jane | I21294 | b. Mar Q 1858 | Brassington, Derbyshire, England |
| 35 | ALLSOP Jane | I28982 | b. Sep Q 1859 | Birmingham, Warwickshire, England |
| 36 | ALLSOP Jane | I13582 | b. 28 Apr 1878 | Barnsley, Yorkshire, England |
| 37 | ALLSOP Jane | I29120 | b. Sep Q 1879 | Bramley, Yorkshire, England |
| 38 | ALLSOP Jane | I29630 | b. Sep Q 1881 | Sheffield RD, Yorkshire, England |
| 39 | ALLSOP Jane | I29582 | b. Jun Q 1888 | Wakefield RD, Yorkshire, England |
| 40 | ALLSOP Jane Ann | I20536 | b. Dec Q 1868 | Cumberworth, Yorkshire, England |
| 41 | ALLSOP Jane Hannah | I21391 | b. 7 Dec 1895 | Peak Forest, Derbyshire, England |
| 42 | ALLSOP Jane Isabel | I19370 | b. Sep Q 1895 | Sunderland, Durham, England |
| 43 | ALLSOP Jane Margaret | I11066 | b. CA 1840 | |
| 44 | ALLSOP Janet | I4748 | ||
| 45 | ALLSOP Janet | I4533 | ||
| 46 | ALLSOP Janet | I17904 | b. Sep Q 1897 | Cromford, Derbyshire, England |
| 47 | ALLSOP Janet Isobel | I17536 | ||
| 48 | ALLSOPP Jane | I29170 | b. Dec Q 1864 | Walton On Trent, Staffordshire, England |
| 49 | ALLSOPP Jane | I11310 | b. 13 Mar 1873 | Geddington, Northamptonshire, England |
| 50 | ALLSOPP Jane | I29581 | b. Sep Q 1885 | Wakefield RD, Yorkshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.