For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 52 for Last Name equals ALLSEP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSEP | I28450 | ||
| 2 | ALLSEP | I19916 | b. Sep Q 1858 | Upton On Severn, Worcestershire, England |
| 3 | ALLSEP Alfred John | I16671 | b. 13 Feb 1890 | Sydney, New South Wales, Australia |
| 4 | ALLSEP Andrew | I28454 | ||
| 5 | ALLSEP Anthea | I28525 | ||
| 6 | ALLSEP Barbara Audrey Joy | I28426 | b. 20 Apr 1930 | Brentford RD, Middlesex, England |
| 7 | ALLSEP Casey | I28535 | ||
| 8 | ALLSEP Charles | I16703 | ||
| 9 | ALLSEP Charles | I16702 | b. 10 Oct 1909 | Hammersmith, London, England |
| 10 | ALLSEP Craig | I28455 | ||
| 11 | ALLSEP Craig Anthony | I20383 | ||
| 12 | ALLSEP David | I28451 | ||
| 13 | ALLSEP David George | I28433 | ||
| 14 | ALLSEP Donald William "Don" | I16680 | b. 12 Oct 1916 | Waverley, New South Wales, Australia |
| 15 | ALLSEP Doris | I28430 | b. Dec Q 1917 | Hammersmith RD, London, England |
| 16 | ALLSEP Doris Anne | I19913 | b. Sep Q 1895 | Malvern, Worcestershire, England |
| 17 | ALLSEP Dorothy | I6007 | b. 1898 | Malvern, Worcestershire, England |
| 18 | ALLSEP Dorothy Enid | I16724 | b. 1909 | |
| 19 | ALLSEP Edward | I19917 | b. Dec Q 1859 | Upton On Severn, Worcestershire, England |
| 20 | ALLSEP Elizabeth | I16690 | b. 26 Mar 1906 | Wollongong, New South Wales, Australia |
| 21 | ALLSEP Ernest James | I16696 | b. 1897 | Malvern, Worcestershire, England |
| 22 | ALLSEP Frederick | I16709 | ||
| 23 | ALLSEP Frederick John | I16723 | b. Jun Q 1870 | Birmingham, Warwickshire, England |
| 24 | ALLSEP Frederick W. | I16685 | b. 17 Jan 1901 | Wollongong, New South Wales, Australia |
| 25 | ALLSEP Gertrude | I19918 | b. Jun Q 1867 | Upton On Severn, Worcestershire, England |
| 26 | ALLSEP Isabel Margaret | I16711 | ||
| 27 | ALLSEP Jarrod | I28526 | ||
| 28 | ALLSEP Jeff | I28524 | ||
| 29 | ALLSEP Joan Edith | I16713 | ||
| 30 | ALLSEP Joseph | I19914 | ||
| 31 | ALLSEP Justin | I28527 | ||
| 32 | ALLSEP Kelly | I28530 | ||
| 33 | ALLSEP Kym | I28456 | ||
| 34 | ALLSEP Lauren | I28532 | ||
| 35 | ALLSEP Lilian H. | I2386 | b. 20 Dec 1911 | Woonona, New South Wales, Australia |
| 36 | ALLSEP Marion | I28453 | ||
| 37 | ALLSEP Nette | I28448 | b. 1887 | |
| 38 | ALLSEP Nic | I28534 | ||
| 39 | ALLSEP Pauline | I28452 | ||
| 40 | ALLSEP Renee | I28531 | ||
| 41 | ALLSEP Roger Edward | I16707 | ||
| 42 | ALLSEP Sidney | I28528 | ||
| 43 | ALLSEP Stephen Charles "Sy" | I28428 | b. 15 Jan 1948 | Ealing RD, Middlesex, England |
| 44 | ALLSEP Terence Anthony | I28446 | ||
| 45 | ALLSEP Thomas Edward | I16686 | b. 9 Oct 1903 | Wollongong, New South Wales, Australia |
| 46 | ALLSEP Vivienne | I28427 | b. 3 Oct 1937 | Islesworth,, Middlesex, England |
| 47 | ALLSEP William | I7350 | ||
| 48 | ALLSEP William | I16672 | b. Sep Q 1855 | Malvern, Worcestershire, England |
| 49 | ALLSEP William "Wally" | I28459 | b. Mar Q 1886 | Birmingham, Warwickshire, England |
| 50 | ALLSEP William Buckley | I16721 | b. CA 1829 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.