For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 3,067 for Last Name equals ALLSOP
1 2 3 4 5 ... 62» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP | I16536 | ||
| 2 | ALLSOP | I16549 | ||
| 3 | ALLSOP | I16609 | ||
| 4 | ALLSOP | I8148 | ||
| 5 | ALLSOP | I29566 | ||
| 6 | ALLSOP | I28748 | ||
| 7 | ALLSOP | I28749 | ||
| 8 | ALLSOP | I4878 | b. | England |
| 9 | ALLSOP | I14720 | ||
| 10 | ALLSOP | I14721 | ||
| 11 | ALLSOP | I14722 | ||
| 12 | ALLSOP | I13592 | ||
| 13 | ALLSOP | I3298 | b. | England |
| 14 | ALLSOP | I17598 | ||
| 15 | ALLSOP | I7292 | ||
| 16 | ALLSOP | I10143 | ||
| 17 | ALLSOP | I8710 | ||
| 18 | ALLSOP | I8722 | ||
| 19 | ALLSOP | I11773 | ||
| 20 | ALLSOP | I16470 | ||
| 21 | ALLSOP | I16489 | ||
| 22 | ALLSOP | I21042 | b. CA 1840 | East Wellow, Hampshire, England |
| 23 | ALLSOP | I30075 | b. Mar Q 1845 | Belper Union RD, Derbyshire, England |
| 24 | ALLSOP | I4522 | b. 1858 | Morang, Victoria, Australia |
| 25 | ALLSOP | I3236 | b. 30 Oct 1858 | Hobart, Tasmania, Australia |
| 26 | ALLSOP | I4515 | b. 1861 | Sandhurst, Victoria, Australia |
| 27 | ALLSOP | I3239 | b. 24 Jun 1862 | Launceston, Tasmania, Australia |
| 28 | ALLSOP | I29592 | b. Mar Q 1864 | Belper RD, Derbyshire, England |
| 29 | ALLSOP | I29712 | b. Jun Q 1869 | Lincoln RD, Lincolnshire, England |
| 30 | ALLSOP | I29597 | b. Sep Q 1875 | Wharfedale RD, Yorkshire, England |
| 31 | ALLSOP | I21123 | b. Jun Q 1877 | Stockbridge RD, Hampshire, England |
| 32 | ALLSOP | I19712 | b. 21 Nov 1899 | Dymock, Gloucestershire, England |
| 33 | ALLSOP | I7102 | b. Between 1900 and 1920 | |
| 34 | ALLSOP "Baby" | I7517 | b. 11 Jul 1949 | Darwin, Northern Territory, Australia |
| 35 | ALLSOP | I7981 | b. 1953 | Sydney, New South Wales, Australia |
| 36 | ALLSOP | I8220 | b. 1961 | Sydney, New South Wales, Australia |
| 37 | ALLSOP Aaron | I13570 | b. CA 1821 | Tipton, Staffordshire, England |
| 38 | ALLSOP Abraham | I14435 | b. 17 Nov 1781 | Wirksworth, Derbyshire, England |
| 39 | ALLSOP Abraham | I18878 | c. 10 Jul 1836 | Tissington, Derbyshire, England |
| 40 | ALLSOP Abraham | I20496 | b. Sep Q 1839 | Wirksworth, Derbyshire, England |
| 41 | ALLSOP Abraham | I19453 | b. 14 Jan 1883 | Wales, Yorkshire, England |
| 42 | ALLSOP Abraham Lincoln | I3987 | b. 1888 | Gobur, Victoria, Australia |
| 43 | ALLSOP Ada | I16616 | ||
| 44 | ALLSOP Ada | I15244 | b. 1855 | Melbourne, Victoria, Australia |
| 45 | ALLSOP Ada | I20429 | b. Dec Q 1868 | Eckington, Derbyshire, England |
| 46 | ALLSOP Ada | I29841 | b. Dec Q 1872 | Ecclesall Bierlow RD, Yorkshire, England |
| 47 | ALLSOP Ada | I28844 | b. 24 Dec 1882 | Saltley, Warwickshire, England |
| 48 | ALLSOP Ada | I28823 | b. 1883 | Warwickshire, England |
| 49 | ALLSOP Ada | I28945 | b. Jun Q 1883 | Birmingham RD, Warwickshire, England |
| 50 | ALLSOP Ada | I2221 | b. 20 Mar 1883 | Goulburn, New South Wales, Australia |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.