For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 51 for Last Name equals ALLSUP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSUP | I11349 | b. CA 1618 | |
| 2 | ALLSUP Ada Mary | I4856 | b. 14 Jul 1875 | Preston, Lancashire, England |
| 3 | ALLSUP Ann | I4868 | ||
| 4 | ALLSUP Ann | I5875 | b. 1826 | England |
| 5 | ALLSUP Charles P. | I5864 | b. 1880 | England |
| 6 | ALLSUP Daniel | I5872 | b. 10 Jan 1794 | England |
| 7 | ALLSUP Daniel | I19145 | b. 24 Aug 1889 | Nelson, Lancashire, England |
| 8 | ALLSUP Daniel "Dan" | I19147 | b. 1924 | Springvale, Victoria, Australia |
| 9 | ALLSUP Daniel Woodhouse | I5867 | b. 1846 | England |
| 10 | ALLSUP Donna Jean | I20370 | ||
| 11 | ALLSUP Douglas Lee | I20351 | ||
| 12 | ALLSUP Edith Maria | I5859 | b. 1872 | England |
| 13 | ALLSUP Elaine Loretta | I20374 | ||
| 14 | ALLSUP Elizabeth Ann | I13804 | b. CA 1835 | Tibberton, Worcestershire, England |
| 15 | ALLSUP Ellen Ann | I28468 | b. Sep Q 1889 | Nelson, Lancashire, England |
| 16 | ALLSUP Emily | I5861 | b. 1874 | England |
| 17 | ALLSUP Everett Dale | I20353 | ||
| 18 | ALLSUP Florence | I5860 | b. 1873 | England |
| 19 | ALLSUP Heidi Gordon | I20382 | ||
| 20 | ALLSUP James | I4866 | b. 1784 | England |
| 21 | ALLSUP James | I5878 | b. 1799 | England |
| 22 | ALLSUP James | I28711 | b. CA 1813 | White Ladies Aston, Worcestershire, England |
| 23 | ALLSUP Jane | I5868 | b. | England |
| 24 | ALLSUP Jeremiah Antone | I20355 | ||
| 25 | ALLSUP John | I19733 | ||
| 26 | ALLSUP John | I11388 | b. 10 Nov 1657 | Earls Barton, Northamptonshire, England |
| 27 | ALLSUP John | I5879 | b. 1803 | England |
| 28 | ALLSUP John Woodhouse | I4861 | b. 20 Jun 1847 | Preston, Lancashire, England |
| 29 | ALLSUP Joseph | I6679 | b. CA 1935 | |
| 30 | ALLSUP Judy Faye | I20378 | ||
| 31 | ALLSUP Lavon Marie | I20380 | ||
| 32 | ALLSUP Loren N. | I20357 | ||
| 33 | ALLSUP Makenzie Lea | I20364 | ||
| 34 | ALLSUP Margaret | I5869 | b. | England |
| 35 | ALLSUP Margaret | I5874 | b. 1824 | England |
| 36 | ALLSUP Margaret | I5863 | b. 1879 | England |
| 37 | ALLSUP Mary | I4867 | b. 1785 | England |
| 38 | ALLSUP Nancy Maxine | I20376 | ||
| 39 | ALLSUP Raymond Roger | I20359 | ||
| 40 | ALLSUP Sandra Lee | I20366 | ||
| 41 | ALLSUP Sandra Marie | I20372 | ||
| 42 | ALLSUP Thomas H. | I20361 | ||
| 43 | ALLSUP Vivian Ruth | I20368 | ||
| 44 | ALLSUP William | I5870 | b. | England |
| 45 | ALLSUP William | I30122 | ||
| 46 | ALLSUP William | I5876 | b. CA 1755 | England |
| 47 | ALLSUP William | I28710 | c. 20 Sep 1777 | White Ladies Aston, Worcestershire, England |
| 48 | ALLSUP William | I4865 | b. 1789 | England |
| 49 | ALLSUP William | I5880 | b. 1804 | England |
| 50 | ALLSUP William | I5865 | b. Apr 1822 | Leyland, Lancashire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.