For researchers of all variants of the Allsopp family name.
Matches 1 to 14 of 14 for Last Name equals ALSIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALSIP Allen | I20295 | ||
| 2 | ALSIP Charlie | I20297 | ||
| 3 | ALSIP Diane F. | I20322 | ||
| 4 | ALSIP Flossie Marie | I20310 | ||
| 5 | ALSIP Harry K. | I20299 | ||
| 6 | ALSIP James Kendall | I20301 | ||
| 7 | ALSIP Jessica Marie | I20316 | ||
| 8 | ALSIP Kathleen | I20308 | ||
| 9 | ALSIP Lillian Mae | I20314 | ||
| 10 | ALSIP Marion | I20320 | ||
| 11 | ALSIP Myrna Rae | I20312 | ||
| 12 | ALSIP Nancy Ann | I20318 | ||
| 13 | ALSIP Pearlys H. | I20306 | ||
| 14 | ALSIP Steven Allen | I20303 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.