| Name | BRISTOLL, Minnie Marguerite | |
| Gender | Female | |
| _AMTID | 142597093626:1030:198599002 | |
| _UID | 95D70B8CDB81442FA1527F3A8C7578726910 | |
| Burial | Mar 1987 | Karrakatta, Western Australia, Australia [1] |
| Address: Karrakatta Cemetery | ||
| Death | 27 Mar 1987 | Como, Western Australia, Australia [1, 2] |
| Person ID | I8820 | Allsopp Genealogy |
| Last Modified | 3 Feb 2024 | |
| Family | ALLSOPP | |
| Family ID | F3961 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |