| Name | CLARKSON, Jane | |
| Birth | 1839 | Marylebone, Middlesex, England |
| Gender | Female | |
| _AMTID | 142597098861:1030:198599002 | |
| _UID | EA7C1B96CAC748F59C28BF5A3883CEF6419D | |
| Death | Sep Q 1888 | Kensington, Middlesex, England [1] |
| Person ID | I15279 | Allsopp Genealogy |
| Last Modified | 5 Apr 2023 | |
| Family | ALLSOP, Frederick Oliver, b. 1826, Leicester, Leicestershire, England d. 2 Feb 1887, Harrow-On-The-Hill, Middlesex, England (Age 61 years) | |
| Marriage | 29 May 1875 | Saint Pancras, Middlesex, England [2, 3] |
| Address: Old Church | ||
| Family ID | F3712 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|