For researchers of all variants of the Allsopp family name.

| Name | COMERY Jane | |
| Birth | 1831 | Mansfield Woodhouse, Nottinghamshire, England |
| Christening | Address: Church of St Edmund King & Martyr | |
| Gender | Female | |
| Death | Jul 1900 | Mansfield Woodhouse, Nottinghamshire, England [1] |
| Burial | 27 Jul 1900 | Mansfield Woodhouse, Nottinghamshire, England [2] |
| Address: Church of St Edmund King & Martyr | ||
| Person ID | I28890 | The People |
| Last Modified | 9 Dec 2025 | |
| Family | ALLSOP James, b. 1829, Mansfield Woodhouse, Nottinghamshire, England d. Dec 1898, Mansfield Woodhouse, Nottinghamshire, England (Age 69 years) | |||||||||||||||||
| Marriage | 25 Dec 1850 | Mansfield Woodhouse, Nottinghamshire, England [3, 4] |
||||||||||||||||
| Address: Church of St Edmund King & Martyr | ||||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F11201 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Jan 2026 | |||||||||||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.