| Name | ENGLAND, Alice | |
| Birth | Mar Q 1889 | Barnsley, Yorkshire, England [2] |
| Gender | Female | |
| _UID | 642F86E2AD3047A694B08134FA6FA0975E1D | |
| Death | Yes, date unknown | |
| Person ID | I18584 | Allsopp Genealogy |
| Last Modified | 2 Oct 2024 | |
| Family | ALLSOPP, Arthur, b. 17 Jun 1882, Mirfield, Yorkshire, England d. Yes, date unknown | |||||||||
| Marriage | Jun Q 1907 | Huddersfield, Yorkshire, England [3] |
||||||||
| Address: Gawber | ||||||||||
| Children |
|
|||||||||
| Family ID | F4078 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|