| Name | EPTHORP, Martha | |
| Gender | Female | |
| _AMTID | 142597088576:1030:198599002 | |
| _UID | 1DFA77B9B8FD4DFC8DD6DF2C74831144FFD1 | |
| Death | Yes, date unknown | |
| Person ID | I2700 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP, William N. d. Yes, date unknown | |
| Marriage | 13 Dec 1887 | Central Cumberland, New South Wales, Australia [1] |
| Family ID | F2609 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|