For researchers of all variants of the Allsopp family name.

| Name | HAWKES Jessie | |
| Birth | England |
|
| Gender | Female | |
| Death | England |
|
| Person ID | I5821 | The People |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP William, b. 31 May 1904, England d. 4 Jun 1951, Exeter, Devon, England (Age 47 years) | |||
| Marriage | 25 May 1935 | Exeter, Devon, England [1] |
||
| Children |
|
|||
| Family ID | F2946 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.