| Name | HAWKES, Jessie | |
| Birth | England |
|
| Gender | Female | |
| _AMTID | 142597091214:1030:198599002 | |
| _UID | 3B7EBA9B16E44FBFAEFF0C2A8BABFC4E79B4 | |
| Death | England |
|
| Person ID | I5821 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALSOP, William, b. 31 May 1904, England d. 4 Jun 1951, Exeter, Devon, England (Age 47 years) | |||
| Marriage | 25 May 1935 | Exeter, Devon, England [1] |
||
| Children |
|
|||
| Family ID | F2968 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|