For researchers of all variants of the Allsopp family name.

| Name | HODGSON Elizabeth | |
| Birth | 1844 | Marrick, Yorkshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20617 | The People |
| Last Modified | 12 Jan 2026 | |
| Family | ALSOP Edward, b. Sep Q 1842, Marrick, Yorkshire, England d. Yes, date unknown | |||||||||
| Marriage | 4 Apr 1863 | Marrick, Yorkshire, England [1, 2] |
||||||||
| Address: Parish Church | ||||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F8365 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Jan 2026 | |||||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.