For researchers of all variants of the Allsopp family name.
Matches 1 to 10 of 10 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES Brenda Margaret | I5204 | ||
| 2 | JONES Caroline | I5434 | ||
| 3 | JONES Caroline "Carol" | I4536 | b. 1832 | Lewisham, Kent, England |
| 4 | JONES Elizabeth G. | I19794 | ||
| 5 | JONES Frances | I5221 | b. 1934 | |
| 6 | JONES Lavinia | I15441 | b. 1860 | England |
| 7 | JONES Lynette Coralie | I10718 | ||
| 8 | JONES Mary | I30134 | b. 1813 | Hurst, Yorkshire, England |
| 9 | JONES Mary Elizabeth | I20888 | b. Sep Q 1845 | Romsey, Hampshire, England |
| 10 | JONES Rosena Isabel "Rose" | I2961 | b. 2 Jun 1896 | Gulgong, New South Wales, Australia |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.