For researchers of all variants of the Allsopp family name.

| Name | SLIGHT Emma | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I30181 | The People |
| Last Modified | 15 Jan 2026 | |
| Family | ALLSOP Joseph Naylor, b. Mar Q 1850, Ossett, Yorkshire, England d. Jun Q 1897, Dewsbury, Yorkshire, England (Age 47 years) | |
| Marriage | 2 Mar 1876 | Wakefield, Yorkshire, England [1, 2] |
|
||
| Family ID | F11570 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.