For researchers of all variants of the Allsopp family name.
Matches 1 to 45 of 45 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I4973 | ||
| 2 | Alice | I5634 | b. CA 1784 | England |
| 3 | Alice | I13565 | b. 1794 | Bristol, Gloucestershire, England |
| 4 | ALCOCK Alice | I30186 | b. 1819 | Cauldon, Staffordshire, England |
| 5 | ALLSOP Alice | I11824 | b. 1798 | Hognaston, Derbyshire, England |
| 6 | ALLSOP Alice | I14610 | b. Sep Q 1850 | Cauldon, Staffordshire, England |
| 7 | ALLSOP Alice | I14730 | b. Jun Q 1861 | Aston, Warwickshire, England |
| 8 | ALLSOP Alice | I18868 | c. 31 Mar 1861 | Tissington, Derbyshire, England |
| 9 | ALLSOP Alice | I20428 | b. 17 May 1866 | Attercliffe, Yorkshire, England |
| 10 | ALLSOP Alice | I10913 | c. 13 Oct 1867 | Hazelwood, Derbyshire, England |
| 11 | ALLSOP Alice | I29024 | b. Dec Q 1876 | Snydale, Yorkshire, England |
| 12 | ALLSOP Alice | I11956 | b. 1878 | Markeaton, Derbyshire, England |
| 13 | ALLSOP Alice | I15780 | b. 1879 | Walsall, Staffordshire, England |
| 14 | ALLSOP Alice | I19014 | b. Sep Q 1880 | Derby, Derbyshire, England |
| 15 | ALLSOP Alice | I2842 | b. CA 1887 | |
| 16 | ALLSOP Alice | I6922 | b. 1891 | Geelong, Victoria, Australia |
| 17 | ALLSOPP Alice | I4114 | ||
| 18 | ALLSOPP Alice | I4873 | b. 1866 | England |
| 19 | ALLSOPP Alice | I13842 | b. Abt 1869 | Limehouse, Middlesex, England |
| 20 | ALLSOPP Alice | I29476 | b. Sep Q 1877 | Wetherby, Yorkshire, England |
| 21 | ALLSOPP Alice | I14836 | b. Dec Q 1886 | Hanford, Staffordshire, England |
| 22 | ALLSOPP Alice | I9054 | b. 18 Mar 1892 | Tipton, Staffordshire, England |
| 23 | ALLSOPP Alice | I13901 | b. Dec 1897 | Nottingham, Nottinghamshire, England |
| 24 | ALLSOPP Alice | I13931 | b. CA 1908 | Radford, Nottinghamshire, England |
| 25 | ALLSOPP Alice | I18588 | b. Feb 1911 | Farnworth, Lancashire, England |
| 26 | ALSOP Alice | I16630 | ||
| 27 | ALSOP Alice | I15437 | b. 1850 | Manchester, Lancashire, England |
| 28 | ALSOP Alice | I19292 | b. Sep Q 1853 | High Green, Worcestershire, England |
| 29 | ALSOP Alice | I20504 | b. Sep Q 1859 | Fremington, Yorkshire, England |
| 30 | ALSOP Alice | I20675 | b. Sep Q 1863 | Bowes, Yorkshire, England |
| 31 | ALSOP Alice | I30150 | b. Sep Q 1881 | Wortley RD, Yorkshire, England |
| 32 | BINYON Alice | I28937 | b. 1859 | |
| 33 | BISHOP Alice | I5793 | b. | England |
| 34 | CARNELL Alice | I18218 | b. 1906 | England |
| 35 | COLEMAN Alice | I4520 | b. 1833 | Leicestershire, England |
| 36 | ENGLAND Alice | I18584 | b. Mar Q 1889 | Barnsley, Yorkshire, England |
| 37 | FEARN Alice | I21428 | b. 16 Dec 1864 | Brassington, Derbyshire, England |
| 38 | GARNER Alice | I17914 | c. 28 Jul 1751 | Fleckney, Leicestershire, England |
| 39 | GOULD Alice | I11127 | ||
| 40 | HESLOP Alice | I29301 | b. 1851 | Arkengarthdale, Durham, England |
| 41 | HEWITT Alice | I19015 | b. CA 1875 | |
| 42 | JESSON Alice | I17924 | c. 25 Dec 1806 | Fleckney, Leicestershire, England |
| 43 | MARSHALL Alice | I21495 | b. CA 1779 | West Leake, Nottinghamshire, England |
| 44 | SANDERS Alice | I20837 | b. 9 Jun 1901 | Yorkshire, England |
| 45 | WAYNE Alice | I11911 | b. 1771 | Hognaston, Derbyshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.