For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 118 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I29870 | ||
| 2 | Ann | I16065 | ||
| 3 | Ann | I21078 | ||
| 4 | Ann | I9247 | ||
| 5 | Ann | I14804 | ||
| 6 | Ann | I21165 | ||
| 7 | Ann | I29797 | ||
| 8 | Ann | I20600 | b. 1811 | Harpham, Yorkshire, England |
| 9 | Ann | I15435 | b. 1816 | Pateley Bridge, Yorkshire, England |
| 10 | Ann | I14005 | b. 1816 | Shepshed, Leicestershire, England |
| 11 | Ann | I4087 | b. CA 1827 | Scotland |
| 12 | Ann | I14894 | b. 1832 | Gnosall, Staffordshire, England |
| 13 | Ann | I11868 | b. 1837 | Hognaston, Derbyshire, England |
| 14 | Ann | I21387 | b. CA 1843 | Derbyshire, England |
| 15 | Ann | I18089 | b. CA 1855 | |
| 16 | ALLSOP Ann | I11136 | ||
| 17 | ALLSOP Ann | I7309 | ||
| 18 | ALLSOP Ann | I18935 | ||
| 19 | ALLSOP Ann | I14559 | b. Sep 1662 | Wirksworth, Derbyshire, England |
| 20 | ALLSOP Ann | I4338 | b. 1778 | England |
| 21 | ALLSOP Ann | I4340 | c. 1785 | England |
| 22 | ALLSOP Ann | I10986 | c. 8 Feb 1789 | Kniveton, Derbyshire, England |
| 23 | ALLSOP Ann | I11419 | b. CA 1792 | |
| 24 | ALLSOP Ann | I11857 | b. 1799 | Hognaston, Derbyshire, England |
| 25 | ALLSOP Ann | I18790 | b. 2 Apr 1805 | Tissington, Derbyshire, England |
| 26 | ALLSOP Ann | I20711 | b. 1809 | Brassington, Derbyshire, England |
| 27 | ALLSOP Ann | I17926 | b. 18 Apr 1811 | Fleckney, Leicestershire, England |
| 28 | ALLSOP Ann | I3416 | b. 20 Aug 1819 | Wirksworth, Derbyshire, England |
| 29 | ALLSOP Ann | I11185 | b. 16 Feb 1820 | Kettering, Northamptonshire, England |
| 30 | ALLSOP Ann | I11043 | b. CA 1821 | |
| 31 | ALLSOP Ann | I2623 | b. CA 1829 | Middlesex, England |
| 32 | ALLSOP Ann | I11011 | b. 1 Nov 1830 | Nottingham, Nottinghamshire, England |
| 33 | ALLSOP Ann | I11836 | b. 1831 | Hognaston, Derbyshire, England |
| 34 | ALLSOP Ann | I20647 | b. 1832 | Derby, Derbyshire, England |
| 35 | ALLSOP Ann | I21006 | c. 18 Oct 1835 | Dethick, Derbyshire, England |
| 36 | ALLSOP Ann | I21548 | b. 1837 | |
| 37 | ALLSOP Ann | I11787 | b. CA 1838 | Yeldersley, Derbyshire, England |
| 38 | ALLSOP Ann | I30305 | b. Jun Q 1839 | Whittington, Staffordshire, England |
| 39 | ALLSOP Ann | I15260 | b. 1843 | Manchester, Lancashire, England |
| 40 | ALLSOP Ann | I11044 | b. 27 Aug 1847 | Brassington, Derbyshire, England |
| 41 | ALLSOP Ann | I11840 | b. 1850 | Biggin, Derbyshire, England |
| 42 | ALLSOP Ann | I14271 | b. 1851 | Belper, Derbyshire, England |
| 43 | ALLSOP Ann | I11045 | b. Oct 1852 | Brassington, Derbyshire, England |
| 44 | ALLSOP Ann | I28977 | b. Mar Q 1853 | West Bromwich RD, Staffordshire, England |
| 45 | ALLSOP Ann | I30238 | b. 1856 | |
| 46 | ALLSOP Ann | I21475 | b. Jun Q 1860 | Saint John Lee Acomb, Northumberland, England |
| 47 | ALLSOP Ann | I10937 | c. 14 Apr 1861 | Hazelwood, Derbyshire, England |
| 48 | ALLSOP Ann | I18090 | c. 3 Sep 1876 | Fleckney, Leicestershire, England |
| 49 | ALLSOP Ann | I11905 | b. 8 Nov 1876 | Hognaston, Derbyshire, England |
| 50 | ALLSOP Ann | I14832 | b. 1879 | Milwich, Staffordshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.