For researchers of all variants of the Allsopp family name.
Matches 1 to 28 of 28 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Arthur | I4920 | ||
| 2 | ALLSOP Arthur | I17589 | ||
| 3 | ALLSOP Arthur | I4999 | ||
| 4 | ALLSOP Arthur | I8709 | ||
| 5 | ALLSOP Arthur | I6763 | ||
| 6 | ALLSOP Arthur | I4879 | b. CALC 1848 | England |
| 7 | ALLSOP Arthur | I11660 | b. 1860 | Haddenham, Cambridgeshire, England |
| 8 | ALLSOP Arthur | I28785 | b. 1861 | Duffield, Derbyshire, England |
| 9 | ALLSOP Arthur | I11884 | b. 1869 | Hulland, Derbyshire, England |
| 10 | ALLSOP Arthur | I29021 | b. Dec Q 1871 | Snydale, Yorkshire, England |
| 11 | ALLSOP Arthur | I21519 | b. 1878 | Chelsea, Middlesex, England |
| 12 | ALLSOP Arthur | I29615 | b. Sep Q 1878 | Dewsbury RD, Yorkshire, England |
| 13 | ALLSOP Arthur | I28870 | b. Mar Q 1892 | Hucknall Under Huthwaite, Nottinghamshire, England |
| 14 | ALLSOP Arthur | I15809 | c. 3 Feb 1892 | Walsall, Staffordshire, England |
| 15 | ALLSOP Arthur | I28786 | b. Jun Q 1898 | Duffield, Derbyshire, England |
| 16 | ALLSOPP Arthur | I13846 | b. CA 1866 | Basford, Nottinghamshire, England |
| 17 | ALLSOPP Arthur | I29053 | b. Sep Q 1874 | Carbrook, Yorkshire, England |
| 18 | ALLSOPP Arthur | I18531 | b. 17 Jun 1882 | Mirfield, Yorkshire, England |
| 19 | ALLSOPP Arthur | I7258 | b. Abt 1883 | Ripley, Derbyshire, England |
| 20 | ALLSOPP Arthur | I2240 | b. 12 Aug 1885 | Murrumburrah, New South Wales, Australia |
| 21 | ALLSOPP Arthur | I13899 | b. 1892 | Nottingham, Nottinghamshire, England |
| 22 | ALLSOPP Arthur | I398 | b. 1903 | Rutherglen, Victoria, Australia |
| 23 | ALSOP Arthur | I7820 | ||
| 24 | ALSOP Arthur | I28751 | b. CA 1858 | Nottingham, Nottinghamshire, England |
| 25 | ALSOP Arthur | I20798 | b. Dec Q 1863 | Wooldale, Yorkshire, England |
| 26 | ALSOP Arthur | I20401 | b. Dec Q 1868 | Aston cum Aughton, Yorkshire, England |
| 27 | ALSOP Arthur | I29288 | b. Mar Q 1880 | Stainforth, Yorkshire, England |
| 28 | ALSOP Arthur | I30130 | b. Mar Q 1885 | Bradford RD, Yorkshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.