For researchers of all variants of the Allsopp family name.
Matches 1 to 8 of 8 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AIREY Doris | I19777 | b. 2 Nov 1921 | |
| 2 | ALLSEP Doris | I28430 | b. Dec Q 1917 | Hammersmith RD, London, England |
| 3 | ALLSOP Doris | I7559 | ||
| 4 | ALLSOP Doris | I17587 | b. CA 1898 | Derby, Derbyshire, England |
| 5 | ALLSOP Doris | I28803 | b. 1900 | Liverpool, Lancashire, England |
| 6 | BIRCH Doris | I10668 | ||
| 7 | PARTLETT Doris | I19718 | b. 23 Dec 1911 | Cheltenham, Gloucestershire, England |
| 8 | RYAN Doris | I5015 | b. 1898 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.