For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 93 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSEP Joseph | I19914 | ||
| 2 | ALLSOP Joseph | I10620 | ||
| 3 | ALLSOP Joseph | I17917 | ||
| 4 | ALLSOP Joseph | I28996 | ||
| 5 | ALLSOP Joseph | I29014 | ||
| 6 | ALLSOP Joseph | I11479 | ||
| 7 | ALLSOP Joseph | I8183 | ||
| 8 | ALLSOP Joseph | I28308 | ||
| 9 | ALLSOP Joseph | I11176 | b. 1687 | Northamptonshire, England |
| 10 | ALLSOP Joseph | I14188 | b. 30 Apr 1761 | Wirksworth, Derbyshire, England |
| 11 | ALLSOP Joseph | I10940 | c. 9 May 1762 | Kniveton, Derbyshire, England |
| 12 | ALLSOP Joseph | I14237 | c. 10 Sep 1769 | Wirksworth, Derbyshire, England |
| 13 | ALLSOP Joseph | I14191 | b. 8 Feb 1776 | Wirksworth, Derbyshire, England |
| 14 | ALLSOP Joseph | I14807 | b. 17 May 1786 | Shepshed, Leicestershire, England |
| 15 | ALLSOP Joseph | I4226 | b. CA 1787 | England |
| 16 | ALLSOP Joseph | I3975 | b. 5 Sep 1792 | Wirksworth, Derbyshire, England |
| 17 | ALLSOP Joseph | I17922 | c. 6 Jan 1793 | Fleckney, Leicestershire, England |
| 18 | ALLSOP Joseph | I11186 | b. CA 1797 | |
| 19 | ALLSOP Joseph | I18953 | b. 26 Jun 1807 | Tissington, Derbyshire, England |
| 20 | ALLSOP Joseph | I20951 | c. 27 Aug 1809 | Darley, Derbyshire, England |
| 21 | ALLSOP Joseph | I18989 | b. CA 1816 | Derbyshire, England |
| 22 | ALLSOP Joseph | I5512 | b. 1819 | England |
| 23 | ALLSOP Joseph | I11473 | b. CA 1822 | |
| 24 | ALLSOP Joseph | I18853 | c. 4 Jan 1824 | Tissington, Derbyshire, England |
| 25 | ALLSOP Joseph | I28683 | c. 20 Jun 1827 | Leicester, Leicestershire, England |
| 26 | ALLSOP Joseph | I14596 | b. CA 1831 | Walsall, Staffordshire, England |
| 27 | ALLSOP Joseph | I2598 | b. 1831 | New South Wales, Australia |
| 28 | ALLSOP Joseph | I21081 | b. 1833 | Bonsall, Derbyshire, England |
| 29 | ALLSOP Joseph | I11555 | b. CA 1834 | Northamptonshire, England |
| 30 | ALLSOP Joseph | I7259 | b. CA 1835 | Yeldersley, Derbyshire, England |
| 31 | ALLSOP Joseph | I19895 | b. 1838 | Cheltenham, Gloucestershire, England |
| 32 | ALLSOP Joseph | I20935 | b. Jun Q 1841 | East Wellow, Hampshire, England |
| 33 | ALLSOP Joseph | I14981 | b. Mar Q 1844 | Birmingham, Warwickshire, England |
| 34 | ALLSOP Joseph | I28316 | b. Mar Q 1848 | Hopton, Derbyshire, England |
| 35 | ALLSOP Joseph | I20589 | b. Dec Q 1849 | Manchester, Lancashire, England |
| 36 | ALLSOP Joseph | I21531 | b. Jun Q 1850 | Chelsea, Middlesex, England |
| 37 | ALLSOP Joseph | I2661 | c. 12 Oct 1850 | West Pennant Hills, New South Wales, Australia |
| 38 | ALLSOP Joseph | I28910 | b. Dec Q 1858 | Mansfield Woodhouse, Nottinghamshire, England |
| 39 | ALLSOP Joseph | I28805 | b. Jun Q 1859 | Birmingham RD, Warwickshire, England |
| 40 | ALLSOP Joseph | I6344 | b. Between 1863 and 1868 | Wagga Wagga, New South Wales, Australia |
| 41 | ALLSOP Joseph | I14265 | b. 1863 | Milford, Derbyshire, England |
| 42 | ALLSOP Joseph | I20646 | b. 1864 | Sheffield, Yorkshire, England |
| 43 | ALLSOP Joseph | I14628 | b. 29 Feb 1868 | Birmingham, Warwickshire, England |
| 44 | ALLSOP Joseph | I30063 | b. Mar Q 1873 | Sheffield RD, Yorkshire, England |
| 45 | ALLSOP Joseph | I19514 | b. Mar Q 1876 | Crich, Derbyshire, England |
| 46 | ALLSOP Joseph | I29517 | b. 1878 | Featherstone, Yorkshire, England |
| 47 | ALLSOP Joseph | I28832 | b. Jun Q 1878 | Aston RD, Warwickshire, England |
| 48 | ALLSOP Joseph | I28838 | b. Mar Q 1884 | Aston RD, Warwickshire, England |
| 49 | ALLSOP Joseph | I20929 | b. Jun Q 1884 | Romsey, Hampshire, England |
| 50 | ALLSOP Joseph | I29903 | b. Sep Q 1885 | Normanton, Derbyshire, England |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.