For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 232 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLSOP Thomas | I10629 | ||
| 2 | ALLSOP Thomas | I11832 | ||
| 3 | ALLSOP Thomas | I16570 | ||
| 4 | ALLSOP Thomas | I28966 | ||
| 5 | ALLSOP Thomas | I4696 | ||
| 6 | ALLSOP Thomas | I9023 | ||
| 7 | ALLSOP Thomas | I11152 | ||
| 8 | ALLSOP Thomas | I16115 | ||
| 9 | ALLSOP Thomas | I29971 | ||
| 10 | ALLSOP Thomas | I19123 | ||
| 11 | ALLSOP Thomas | I11216 | ||
| 12 | ALLSOP Thomas | I11222 | ||
| 13 | ALLSOP Thomas | I10876 | ||
| 14 | ALLSOP Thomas | I29632 | ||
| 15 | ALLSOP Thomas | I5470 | ||
| 16 | ALLSOP Thomas | I15783 | ||
| 17 | ALLSOP Thomas | I4986 | ||
| 18 | ALLSOP Thomas | I4988 | ||
| 19 | ALLSOP Thomas | I29697 | ||
| 20 | ALLSOP Thomas | I10942 | ||
| 21 | ALLSOP Thomas | I11707 | ||
| 22 | ALLSOP Thomas | I29747 | ||
| 23 | ALLSOP Thomas | I28921 | ||
| 24 | ALLSOP Thomas | I19399 | ||
| 25 | ALLSOP Thomas | I19103 | b. CA 1715 | Derbyshire, England |
| 26 | ALLSOP Thomas | I10958 | b. 1722 | Kniveton, Derbyshire, England |
| 27 | ALLSOP Thomas | I13730 | b. 24 Jan 1732 | Wirksworth, Derbyshire, England |
| 28 | ALLSOP Thomas | I4359 | b. CA 1733 | Northamptonshire, England |
| 29 | ALLSOP Thomas | I28267 | b. 1733 | Duffield, Derbyshire, England |
| 30 | ALLSOP Thomas | I28269 | b. 1733 | Kniveton, Derbyshire, England |
| 31 | ALLSOP Thomas | I4360 | b. 1737 | Northamptonshire, England |
| 32 | ALLSOP Thomas | I13770 | c. 19 Jan 1756 | Shepshed, Leicestershire, England |
| 33 | ALLSOP Thomas | I28266 | b. Nov 1758 | Duffield, Derbyshire, England |
| 34 | ALLSOP Thomas | I11943 | b. CA 1762 | Hognaston, Derbyshire, England |
| 35 | ALLSOP Thomas | I11180 | b. CA 1770 | |
| 36 | ALLSOP Thomas | I7455 | b. CA 1775 | Carsington, Derbyshire, England |
| 37 | ALLSOP Thomas | I17844 | b. 20 Apr 1783 | Hognaston, Derbyshire, England |
| 38 | ALLSOP Thomas | I18883 | b. CA 1786 | Derbyshire, England |
| 39 | ALLSOP Thomas | I17921 | c. 24 Mar 1787 | Fleckney, Leicestershire, England |
| 40 | ALLSOP Thomas | I28892 | c. 19 Jan 1794 | Mansfield Woodhouse, Nottinghamshire, England |
| 41 | ALLSOP Thomas | I4053 | b. 10 Oct 1795 | Callow, Derbyshire, England |
| 42 | ALLSOP Thomas | I19555 | c. 2 Feb 1800 | Whittington, Staffordshire, England |
| 43 | ALLSOP Thomas | I11903 | b. 1801 | Idridgehay, Derbyshire, England |
| 44 | ALLSOP Thomas | I11201 | b. CA 1801 | Marylebone, Middlesex, England |
| 45 | ALLSOP Thomas | I7457 | b. 26 May 1801 | Carsington, Derbyshire, England |
| 46 | ALLSOP Thomas | I11645 | b. CA 1803 | Haddenham, Cambridgeshire, England |
| 47 | ALLSOP Thomas | I11142 | b. 16 Oct 1809 | Brassington, Derbyshire, England |
| 48 | ALLSOP Thomas | I3233 | b. 1812 | Staffordshire, England |
| 49 | ALLSOP Thomas | I18890 | b. 9 Oct 1812 | Tissington, Derbyshire, England |
| 50 | ALLSOP Thomas | I11106 | b. CA 1813 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.